Tara Bouvette
30 Tara Bouvette
-
- Hometown:
- Kamloops, British Columbia
-
- Position:
- Goalie
-
- Year:
- 2
-
- gp
- 10
-
- gs
- 9
-
- min
- 566:55
-
- ga
- 13
-
- gaa
- 1.38
-
- sv
- 176
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 9 | 9 |
| Minutes | 566:55 | 566:55 |
| Goals against | 13 | 13 |
| Goals-against average | 1.38 | 1.38 |
| Saves | 176 | 176 |
| Save pct | .931 | .931 |
| Wins | 8 | 8 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .800 | .800 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | St. Albert Slash | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 | NAX | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Edge | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. University of Regina | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. University of Alberta | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 | MacEwan University | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Sherwood Park Steele | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at York University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at University of Guelph | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Brock University | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at MacEwan University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | MacEwan University | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Olds College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Olds College | W, 3-0 | 1 | 59:45 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 2 | vs. Red Deer College | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 3 | Red Deer College | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | SAIT Polytechnic | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 8 | .667 | 1 | 0 | 0 |
| Nov 11 | at SAIT Polytechnic | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | MacEwan University | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | at MacEwan University | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Olds College | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Dec 8 | SSAC Bantam Boys AA | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | SAIT Polytechnic | L, 6-5 | 0 | 28:53 | 3 | 6.23 | 5 | .625 | 0 | 1 | 0 |
| Jan 6 | at SAIT Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Red Deer College | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 26 | MacEwan University | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Jan 27 | at MacEwan University | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | vs. Red Deer College | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at Olds College | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Feb 2 | Olds College | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT Polytechnic | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Feb 10 | at SAIT Polytechnic | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 15 | vs. Red Deer College | L, 2-1 | 1 | 58:17 | 2 | 2.06 | 20 | .909 | 0 | 1 | 0 |
| Feb 17 | Red Deer College | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 9 | 566:55 | 13 | 1.38 | 176 | .931 | 8 | 2 | 0 | .800 |
| Conference | 10 | 9 | 566:55 | 13 | 1.38 | 176 | .931 | 8 | 2 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 5 | 328:38 | 9 | 1.64 | 106 | .922 | 5 | 1 | 0 | .833 |
| Away | 2 | 2 | 120:00 | 1 | 0.50 | 29 | .967 | 2 | 0 | 0 | 1.000 |
| Neutral | 2 | 2 | 118:17 | 3 | 1.52 | 41 | .932 | 1 | 1 | 0 | .500 |
| Result | |||||||||||
| Wins | 8 | 8 | 479:45 | 8 | 1.00 | 151 | .950 | 8 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 87:10 | 5 | 3.44 | 25 | .833 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 59:45 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | 2 | 2 | 120:00 | 5 | 2.50 | 29 | .853 | 2 | 0 | 0 | 1.000 |
| January | 3 | 2 | 148:53 | 4 | 1.61 | 58 | .935 | 2 | 1 | 0 | .667 |
| February | 4 | 4 | 238:17 | 4 | 1.01 | 71 | .947 | 3 | 1 | 0 | .750 |
News mentions
Ooks win 7-1 over Trojans
Ooks win 3-1 over Griffins
Ooks win 4-0 vs RDC Queens
Ooks shutout Broncos 3-0
