Ice hockey Statistics NAIT
-
Games5
-
Goals11
-
Assists15
-
Goals/g2.20
-
Shots/g5.4
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Olds College | W, 3-0 | 3 | 4 | 27 | 6 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 10 | 1.000 | 0 |
| Mar 1 | Olds College | W, 4-1 | 4 | 7 | 0 | 6 | 2 | 3 | 66.7 | 0 | 3 | 66.7 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Mar 3 | Olds College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | MacEwan University | L, 1-0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 28 | .966 | 0 |
| Mar 9 | at MacEwan University | L, 3-2 | 2 | 2 | 0 | 20 | 0 | 2 | 0.0 | 0 | 9 | 66.7 | 0 | 0 | 3 | 3.00 | 28 | .903 | 0 |
| Mar 14 | MacEwan University | L, 3-2 | 2 | 2 | 0 | 10 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 2.64 | 33 | .917 | 0 |
| Mar 15 | at MacEwan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | MacEwan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 15 | 2.20 | 27 | 44 | 2 | 16 | 12.5 | 5 | 22 | 77.3 | 0 | 0 | 8 | 1.57 | 116 | .935 | 0 |
| Conference | 5 | 11 | 15 | 2.20 | 27 | 44 | 2 | 16 | 12.5 | 5 | 22 | 77.3 | 0 | 0 | 8 | 1.57 | 116 | .935 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 6 | 9 | 2.00 | 0 | 18 | 2 | 11 | 18.2 | 2 | 9 | 77.8 | 0 | 0 | 5 | 1.59 | 78 | .940 | 0 |
| Away | 2 | 5 | 6 | 2.50 | 27 | 26 | 0 | 5 | 0.0 | 3 | 13 | 76.9 | 0 | 0 | 3 | 1.52 | 38 | .927 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 2 | 7 | 11 | 3.50 | 27 | 12 | 2 | 6 | 33.3 | 1 | 7 | 85.7 | 0 | 0 | 1 | 0.51 | 27 | .964 | 0 |
| Losses | 3 | 4 | 4 | 1.33 | 0 | 32 | 0 | 10 | 0.0 | 4 | 15 | 73.3 | 0 | 0 | 7 | 2.23 | 89 | .927 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 1 | 3 | 4 | 3.00 | 27 | 6 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 10 | 1.000 | 0 |
| March | 4 | 8 | 11 | 2.00 | 0 | 38 | 2 | 13 | 15.4 | 5 | 18 | 72.2 | 0 | 0 | 8 | 1.93 | 106 | .930 | 0 |
