Charlieze Sallis
- F
- NAIT
gp
15
p
5
g
3
a
2
pim
8
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Points | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| PIM | 8 | 8 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 1 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 17 # | University of Alberta | L, 11-0 |
| Sep 18 # | at MacEwan University | W, 4-2 |
| Sep 22 # | at Olds College | W, 5-0 |
| Sep 30 # | at Minot State | W, 5-1 |
| Oct 1 # | at Minot State | W, 1-0 |
| Oct 2 # | at Jamestown Univeristy | W, 7-2 |
| Oct 7 # | Edge Prep School | T, 2-2 |
| Oct 15 # | at Lakeland College | W, 5-2 |
| Oct 21 | vs. SAIT | W, 3-1 |
| Oct 27 | at Olds College | W, 3-0 |
| Nov 4 | Red Deer Polytechnic | W, 4-1 |
| Nov 11 | Lakeland College | W, 4-3 |
| Nov 25 | vs. SAIT | W, 6-1 |
| Nov 26 | SAIT | W, 8-2 |
| Jan 8 | at Red Deer Polytechnic | L, 2-1 |
| Jan 12 | at Olds College | W, 1-0 |
| Jan 13 | Olds College | W, 2-1 |
| Jan 20 | Red Deer Polytechnic | W, 3-2 |
| Jan 27 | Lakeland College | L, 3-2 |
| Jan 28 | at Lakeland College | L, 4-3 |
| Feb 10 | vs. SAIT | W, 5-1 |
| Feb 11 | SAIT | W, 1-0 |
| Feb 16 | at Olds College | W, 2-0 |
| Feb 18 | Olds College | L by SO, 4-3 |
| Feb 24 | Red Deer Polytechnic | L, 3-2 |
| Feb 25 | at Red Deer Polytechnic | W, 2-1 |
| Mar 3 | at Lakeland College | W, 4-1 |
| Mar 4 | Lakeland College | W, 2-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
| March |
