NAIT at SAIT
at SAIT
10/14/2023 at 6:15 PM
at SAIT
10/14/2023 at 6:15 PM
|
NAIT
6 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (3-1-0, 3-1-0) | 1 | 4 | 1 | 6 |
| SAIT (2-2, 2-2) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 01:00 | PP - Cheyenna Harden ( Julianne Crozier ) |
| SAIT | 08:42 | PP - Tereza Roulette ( Emmy McKinnon & Kaylan Easson ) |
| -- 2nd -- | ||
| NAIT | 06:25 | Payton Basterash ( Jessica Engelbrecht & Cheyenna Harden ) |
| NAIT | 14:42 | Jessica Engelbrecht ( Michaella Kibblewhit & Grace Flanagan ) |
| NAIT | 15:03 | Hanna Paquette ( Payton Basterash & Jessica Engelbrecht ) |
| NAIT | 18:52 | Cassidy Shandro ( Cheyenna Harden & Charlieze Sallis ) |
| -- 3rd -- | ||
| NAIT | 16:24 | PP - Julianne Crozier ( Cheyenna Harden & Cassidy Shandro ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kamryn Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Jessica Engelbrecht | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Grace Flanagan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Hailey Cruickshank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Grace Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Charlieze Sallis | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 16 | Michaella Kibblewhite | 0 | 1 | 0 | 0 | 0-0 | 5 | |
| 17 | Halle Petek | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 18 | Bre Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Payton Basterash | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Julianne Crozier | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Cheyenna Harden | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 26 | Sidney Kobi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Halle Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 0 | 0-0 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Aurora Van Wormer (W, 0-0-0) | 1 | 60:00 | 21 | 22 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Madison Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Tereza Roulette | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Tamryn Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Elisa Erhardt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kaylee Vader | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Emmy McKinnon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Kali Big Crow-Dodginghorse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Isabella Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Sage Barstow | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Sydney Hollman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Isabelle Rain | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Marlee Fong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Lucy Ackinclose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Madison Fox (L, 0-0-0) | 6 | 43:36 | 34 | 40 | 0 | ||
| 30 | Kaylin Schellenberg | 0 | 16:24 | 6 | 6 | 0 | ||
| Totals | 6 | 60:00 | 40 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 02:27 | Drue Schnitzler: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 10:13 | Abby Robar: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 13:42 | Isabelle Rain: BODY CHECKING | MINOR | 2 minutes | ||
| SAIT | 15:53 | Sage Barstow: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 04:17 | Halle Petek: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| NAIT | 04:17 | Halle Petek: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 09:32 | Charlieze Sallis: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 09:32 | Charlieze Sallis: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 09:48 | Mikayla Loewen: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 16:00 | Michaella Kibblewhit: SLASHING | MAJOR | 5 minutes | ||
| SAIT | 17:48 | Isabelle Rain: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 14 | 21 | 12 | 47 |
| SAIT | 8 | 10 | 4 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 0 Referee: Josh Miller Referee: Justin Slimm Linesman: Rich Hilton Linesman: Luke Esau Timekeeper: Evan Li Scorer: Jordan McKenzie Penalty Timekeeper: Avery Fransoo |
* Starter
