NAIT at SAIT
at SAIT
1/12/2024 at 7:30 PM
at SAIT
1/12/2024 at 7:30 PM
|
NAIT
2 |
SAIT
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 0 | 0 | 2 | 2 |
| SAIT | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| NAIT | 02:37 | Cassidy Shandro ( Cheyenna Harden & Hailey Cruickshank ) |
| SAIT | 05:02 | PP - Sydney Hollman ( Pyper Alexander & Elisa Erhardt ) |
| NAIT | 16:50 | Tayler Premak ( Hailey Cruickshank & Halle Graham ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Kamryn Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Jessica Engelbrecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Hannah Prinsen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Grace Flanagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Josie Nichols | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Tayler Premak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Hailey Cruickshank | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 12 | Sawyer Norman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Hanna Paquette | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Michaella Kibblewhite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Bre Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Abby Robar | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Julianne Crozier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Cheyenna Harden | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Maddy Rutz | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 26 | Sidney Kobi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cassidy Shandro | 1 | 0 | 0 | 0 | 0-0 | 6 | |
| 28 | Halle Graham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Kaitlyn Slator | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Aurora Van Wormer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Aurora Van Wormer (W, 0-0-0) | 1 | 60:00 | 20 | 21 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tereza Roulette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Pyper Alexander | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Jessa Brewer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Elisa Erhardt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikayla Loewen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Isabella Hayward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Esther Boelema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sydney Hollman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Baumbach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Asha Kailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaylan Easson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Marlee Fong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Drue Schnitzler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kaylin Schellenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chelsea West | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kaylin Schellenberg (L, 0-0-0) | 2 | 59:28 | 36 | 38 | 0 | ||
| Empty net | 0 | 00:32 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 36 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 01:47 | Hanna Paquette: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 07:50 | Alex Baumbach: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 07:09 | Cassidy Shandro: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 08:32 | Maddy Rutz: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 09:09 | Cassidy Shandro: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| SAIT | 10:09 | Jessa Brewer: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 04:03 | Julianne Crozier: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 05:15 | Abby Robar: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 08:16 | Cassidy Shandro: BODY CHECKING | MINOR | 2 minutes | ||
| NAIT | 09:56 | Maddy Rutz: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 17 | 11 | 10 | 38 |
| SAIT | 5 | 8 | 8 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 0 Referee: Erica Holmes Referee: Jack Sylven Linesman: Elizabeth Tanguay Linesman: Nate Gartalgo Timekeeper: Zachary Ziegler Scorer: David Miguez Penalty Timekeeper: Sophie Delaquis |
* Starter
