Aurora Van Wormer
31 Aurora Van Wormer
-
- Height:
- 6' 0
-
- Hometown:
- Swift Current, Saskatchewan
-
- Position:
- Goalie
-
- Year:
- 3
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at University of Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at University of Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at University of Regina | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Olds College | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | Olds College | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Oct 18 | at Medicine Hat College | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Medicine Hat College | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 25 | Red Deer Polytechnic | W, 5-3 | 0 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Oct 26 | Red Deer Polytechnic | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Lakeland College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Nov 9 | at Olds College | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lakeland College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | Lakeland College | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 29 | SAIT | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Nov 30 | vs. SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at U18 German National Team | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at HC Slovan Bratislava | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at HC Dragon Budweiser | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at HC Kladno | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | Lakeland College | L, 5-2 | 0 | 59:51 | 4 | 4.01 | 44 | .917 | 0 | 1 | 0 |
| Jan 17 | at Red Deer Polytechnic | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Jan 18 | Medicine Hat College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Olds College | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Red Deer Polytechnic | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Red Deer Polytechnic | L, 4-0 | 0 | 58:30 | 4 | 4.10 | 26 | .867 | 0 | 1 | 0 |
| Feb 7 | Medicine Hat College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Medicine Hat College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. SAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 22 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 2 | 538:21 | 20 | 2.23 | 233 | .921 | 6 | 3 | 0 | .667 |
| Conference | 9 | 2 | 538:21 | 20 | 2.23 | 233 | .921 | 6 | 3 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 0 | 359:51 | 13 | 2.17 | 161 | .925 | 5 | 1 | 0 | .833 |
| Away | 2 | 2 | 120:00 | 3 | 1.50 | 46 | .939 | 1 | 1 | 0 | .500 |
| Neutral | 1 | 0 | 58:30 | 4 | 4.10 | 26 | .867 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 6 | 1 | 360:00 | 9 | 1.50 | 136 | .938 | 6 | 0 | 0 | 1.000 |
| Losses | 3 | 1 | 178:21 | 11 | 3.70 | 97 | .898 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 1 | 180:00 | 6 | 2.00 | 75 | .926 | 3 | 0 | 0 | 1.000 |
| November | 3 | 0 | 180:00 | 3 | 1.00 | 61 | .953 | 3 | 0 | 0 | 1.000 |
| January | 2 | 1 | 119:51 | 7 | 3.50 | 71 | .910 | 0 | 2 | 0 | .000 |
| February | 1 | 0 | 58:30 | 4 | 4.10 | 26 | .867 | 0 | 1 | 0 | .000 |
