Jorja Imrie
- G
- NAIT
gp
6
gs
1
min
360:31
ga
11
gaa
1.83
sv
112
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 1 | 1 |
| Minutes | 360:31 | 360:31 |
| Goals against | 11 | 11 |
| Goals-against average | 1.83 | 1.83 |
| Saves | 112 | 112 |
| Save pct | .911 | .911 |
| Wins | 5 | 5 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .833 | .833 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Red Deer Polytechnic | L, 2-1 |
| Feb 1 | vs. Red Deer Polytechnic | L, 4-0 |
| Feb 7 | Medicine Hat College | W, 7-0 |
| Feb 8 | Medicine Hat College | W, 5-2 |
| Feb 21 | vs. SAIT | W, 3-2 |
| Feb 22 | SAIT | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | SAIT | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at University of Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at University of Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at University of Regina | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Olds College | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Olds College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Medicine Hat College | W, 8-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at Medicine Hat College | W, 8-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | Red Deer Polytechnic | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Red Deer Polytechnic | W, 4-3 | 0 | 65:55 | 3 | 2.73 | 28 | .903 | 1 | 0 | 0 |
| Nov 2 | Lakeland College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Olds College | W, 8-3 | 0 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Nov 22 | at Lakeland College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Lakeland College | W, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | SAIT | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | vs. SAIT | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 29 # | at U18 German National Team | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at HC Slovan Bratislava | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at HC Dragon Budweiser | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | at HC Kladno | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Lakeland College | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lakeland College | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Medicine Hat College | W, 7-1 | 0 | 57:29 | 1 | 1.04 | 16 | .941 | 1 | 0 | 0 |
| Jan 23 | at Olds College | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 25 | Olds College | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Jan 31 | at Red Deer Polytechnic | L, 2-1 | 1 | 57:07 | 2 | 2.10 | 18 | .900 | 0 | 1 | 0 |
| Feb 1 | vs. Red Deer Polytechnic | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Medicine Hat College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 360:31 | 11 | 1.83 | 112 | .911 | 5 | 1 | 0 | .833 |
| Conference | 6 | 1 | 360:31 | 11 | 1.83 | 112 | .911 | 5 | 1 | 0 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 183:24 | 4 | 1.31 | 58 | .935 | 3 | 0 | 0 | 1.000 |
| Away | 3 | 1 | 177:07 | 7 | 2.37 | 54 | .885 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Wins | 5 | 0 | 303:24 | 9 | 1.78 | 94 | .913 | 5 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 57:07 | 2 | 2.10 | 18 | .900 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 0 | 65:55 | 3 | 2.73 | 28 | .903 | 1 | 0 | 0 | 1.000 |
| November | 1 | 0 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 | 1.000 |
| January | 4 | 1 | 234:36 | 5 | 1.28 | 67 | .931 | 3 | 1 | 0 | .750 |
