Ice hockey Statistics NAIT
-
Games2
-
Goals3
-
Assists4
-
Goals/g1.50
-
Shots/g0.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Red Deer College | L, 3-2 | 2 | 3 | 0 | 18 | 1 | 5 | 20.0 | 0 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 31 | .912 | 0 |
| Mar 2 | Red Deer College | L, 6-1 | 1 | 1 | 0 | 10 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 1 | .143 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 4 | 1.50 | 0 | 28 | 1 | 10 | 10.0 | 2 | 12 | 83.3 | 0 | 0 | 9 | 4.50 | 32 | .780 | 0 |
| Conference | 2 | 3 | 4 | 1.50 | 0 | 28 | 1 | 10 | 10.0 | 2 | 12 | 83.3 | 0 | 0 | 9 | 4.50 | 32 | .780 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 10 | 0 | 5 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 6 | 6.00 | 1 | .143 | 0 |
| Away | 1 | 2 | 3 | 2.00 | 0 | 18 | 1 | 5 | 20.0 | 1 | 7 | 85.7 | 0 | 0 | 3 | 3.00 | 31 | .912 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 3 | 4 | 1.50 | 0 | 28 | 1 | 10 | 10.0 | 2 | 12 | 83.3 | 0 | 0 | 9 | 4.50 | 32 | .780 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 2 | 3 | 4 | 1.50 | 0 | 28 | 1 | 10 | 10.0 | 2 | 12 | 83.3 | 0 | 0 | 9 | 4.50 | 32 | .780 | 0 |
