NAIT at SAIT
at WinSport
10/10/2025 at 6:45 PM

NAIT
2
SAIT
1
Scoring 1 2 3 Final
NAIT 2 0 0 2
SAIT 0 0 1 1
Scoring Summary
-- 1st --
NAIT 04:03 Greir Slabaida ( Madison McCullough & Maria Ayre )
NAIT 19:08 Isabella Roppo ( Mignon Helberg )
-- 2nd --
(no scoring)
-- 3rd --
SAIT 19:11 Kaylan Easson ( Lindsey Gonclaves & Esther Boelema )
Three Stars

NAIT

# Skaters POS G A +/- S FO PIM
05 Maria Ayre 0 1 0 0 0-0 0
06 Madison McCullough 0 1 0 0 0-0 0
07 Callie Dach 0 0 0 0 0-0 0
08 Chelsey Francis-Barrow 0 0 0 0 0-0 0
10 Mignon Helberg 0 1 0 0 0-0 0
11 Grace Morton 0 0 0 0 0-0 0
12 Isabella Roppo 1 0 0 0 0-0 2
13 Hanna Paquette 0 0 0 0 0-0 0
14 Greir Slabaida 1 0 0 0 0-0 0
15 Claire Laplante 0 0 0 0 0-0 0
17 Caitlyn Tong 0 0 0 0 0-0 2
18 Mackena Foisy 0 0 0 0 0-0 0
19 Daynia de Champlain 0 0 0 0 0-0 2
20 Abby Robar 0 0 0 0 0-0 0
22 Payton Basterash 0 0 0 0 0-0 2
23 Julianne Crozier 0 0 0 0 0-0 0
24 Madison Teague 0 0 0 0 0-0 0
28 Halle Graham 0 0 0 0 0-0 0
29 Jorja Imrie 0 0 0 0 0-0 0
31 Aurora Van Wormer 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 2 3   0 0-0 8
# Goalies   GA Min SV S PIM
29 Jorja Imrie (W, 0-0-0)   1 60:00 14 15 0

SAIT

# Skaters POS G A +/- S FO PIM
1 Stephanie Gross 0 0 0 0 0-0 0
2 Charlee Rowland 0 0 0 0 0-0 0
3 Jorja Chevalier 0 0 0 0 0-0 0
4 Brooke McClurg 0 0 0 0 0-0 0
6 Anna Kapocsi 0 0 0 0 0-0 0
7 Jessa Brewer 0 0 0 0 0-0 0
8 Lindsey Gonclaves 0 1 0 0 0-0 0
10 Emmy McKinnon 0 0 0 0 0-0 0
11 Kaylee Williams 0 0 0 0 0-0 0
12 Jenna Tuttle 0 0 0 0 0-0 2
13 Sarah Hoppins 0 0 0 0 0-0 0
14 Lily Roberts 0 0 0 0 0-0 0
15 Korie McGill 0 0 0 0 0-0 0
16 Mikayla Loewen 0 0 0 0 0-0 0
19 Esther Boelema 0 1 0 0 0-0 0
21 Sydney Hollman 0 0 0 0 0-0 0
22 Brooke Zaseybida 0 0 0 0 0-0 0
24 Kaylan Easson 1 0 0 0 0-0 0
25 Maya Charest 0 0 0 0 0-0 0
33 Chelsea West 0 0 0 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 1 2   0 0-0 2
# Goalies   GA Min SV S PIM
1 Stephanie Gross (L, 0-0-0)   2 60:00 27 29 0
Penalty Summary
-- 1st --
NAIT 07:44 Caitlyn Tong: TRIPPING MINOR 2 minutes
SAIT 19:21 Jenna Tuttle: BODY CHECKING MINOR 2 minutes
-- 2nd --
NAIT 12:20 Isabella Roppo: BODY CHECKING MINOR 2 minutes
-- 3rd --
NAIT 10:14 Payton Basterash: TRIPPING MINOR 2 minutes
NAIT 11:56 Daynia de Champlain: SLASHING MINOR 2 minutes
Penalty Totals
NAIT: 8 minutes on 4 infraction(s) SAIT: 2 minutes on 1 infraction(s)
Shots 1 2 3 Total
NAIT 13 8 8 29
SAIT 5 4 6 15
Power Plays
NAIT: 0 for 1 ( 0.000 ) SAIT: 0 for 4 ( 0.000 )
Other Information
Game length: 2:15
Attendance: 0
Timekeeper: Evan Li
Scorer: David Miguez
* Starter