SAIT at NAIT
at NAIT
11/7/2025 at 6:00 PM

SAIT
1
NAIT
3
Scoring 1 2 3 Final
SAIT 0 1 0 1
NAIT 0 1 2 3
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
SAIT 12:43 Kaylan Easson ( Brooke Zaseybida & Lindsey Gonclaves )
NAIT 16:32 Hanna Paquette ( Julianne Crozier & Callie Dach )
-- 3rd --
NAIT 01:54 Maria Ayre ( unassisted)
NAIT 08:05 Brielle Banton ( Hanna Paquette & Alyssa Tremblay-Houl )
Three Stars

SAIT

# Skaters POS G A +/- S FO PIM
1 Stephanie Gross 0 0 0 0 0-0 0
2 Charlee Rowland 0 0 0 0 0-0 0
3 Jorja Chevalier 0 0 0 0 0-0 0
4 Brooke McClurg 0 0 0 0 0-0 0
6 Anna Kapocsi * lw 0 0 0 0 0-0 0
7 Jessa Brewer 0 0 0 0 0-0 0
8 Lindsey Gonclaves 0 1 0 0 0-0 0
11 Kaylee Williams * rw 0 0 0 0 0-0 0
12 Jenna Tuttle * d 0 0 0 0 0-0 0
13 Sarah Hoppins * d 0 0 0 0 0-0 2
14 Lily Roberts 0 0 0 0 0-0 0
15 Korie McGill 0 0 0 0 0-0 0
16 Mikayla Loewen 0 0 0 0 0-0 0
19 Esther Boelema * c 0 0 0 0 0-0 0
21 Sydney Hollman 0 0 0 0 0-0 0
22 Brooke Zaseybida 0 1 0 0 0-0 0
23 Alia Drummond 0 0 0 0 0-0 0
24 Kaylan Easson 1 0 0 0 0-0 0
25 Maya Charest 0 0 0 0 0-0 0
33 Chelsea West * g 0 0 0 0 0-0 0
TM Team 0 0 0 32 0-0 0
  Totals 1 2   32 0-0 2
# Goalies   GA Min SV S PIM
33 Chelsea West (L, 0-1-0)   3 58:45 36 39 0
Empty net   0 01:15 0 0 0
  Totals 3 60:00 36 39 0

NAIT

# Skaters POS G A +/- S FO PIM
04 Alyssa Tremblay-Houle * rw 0 1 0 0 0-0 0
05 Maria Ayre 1 0 0 0 0-0 0
07 Callie Dach 0 1 0 0 0-0 0
08 Chelsey Francis-Barrow * d 0 0 0 0 0-0 0
09 Brielle Banton * c 1 0 0 0 0-0 0
10 Mignon Helberg 0 0 0 0 0-0 0
11 Grace Morton 0 0 0 0 0-0 0
13 Hanna Paquette * lw 1 1 0 0 0-0 0
14 Greir Slabaida 0 0 0 0 0-0 0
15 Claire Laplante 0 0 0 0 0-0 0
16 Chloe Higgins 0 0 0 0 0-0 0
17 Caitlyn Tong 0 0 0 0 0-0 0
18 Mackena Foisy 0 0 0 0 0-0 2
20 Abby Robar * d 0 0 0 0 0-0 0
23 Julianne Crozier 0 1 0 0 0-0 0
24 Madison Teague 0 0 0 0 0-0 0
27 Allison McGregor 0 0 0 0 0-0 2
28 Halle Graham 0 0 0 0 0-0 0
29 Jorja Imrie * g 0 0 0 0 0-0 0
31 Aurora Van Wormer 0 0 0 0 0-0 0
TM Team 0 0 0 39 0-0 0
  Totals 3 4   39 0-0 4
# Goalies   GA Min SV S PIM
29 Jorja Imrie (W, 1-0-0)   1 60:00 31 32 0
Penalty Summary
-- 1st --
(no penalties)
-- 2nd --
NAIT 09:29 Allison McGregor: TRIPPING MINOR 2 minutes
-- 3rd --
SAIT 04:48 Sarah Hoppins: INTERFERENCE MINOR 2 minutes
NAIT 05:31 Mackena Foisy: INTERFERENCE MINOR 2 minutes
Penalty Totals
SAIT: 2 minutes on 1 infraction(s) NAIT: 4 minutes on 2 infraction(s)
Shots 1 2 3 Total
SAIT 6 10 16 32
NAIT 7 12 20 39
Power Plays
SAIT: 0 for 2 ( 0.000 ) NAIT: 0 for 1 ( 0.000 )
Other Information
Game length: 1:57
Attendance: 0
Scorer: Megan Kobi
* Starter