SAIT at NAIT
at NAIT
1/30/2026 at 6:00 PM

SAIT
1
NAIT
3
Scoring 1 2 3 Final
SAIT 0 0 1 1
NAIT 1 1 1 3
Scoring Summary
-- 1st --
NAIT 15:41 PP - Caitlyn Tong ( Callie Dach & Julianne Crozier )
-- 2nd --
NAIT 03:17 Brielle Banton ( Callie Dach & Mignon Helberg )
-- 3rd --
SAIT 12:30 PP - Sydney Hollman ( Korie McGill & Jorja Chevalier )
NAIT 19:07 Madison McCullough ( Maria Ayre & Caitlyn Tong )
Three Stars

SAIT

# Skaters POS G A +/- S FO PIM
1 Stephanie Gross * g 0 0 0 0 0-0 0
2 Charlee Rowland 0 0 0 0 0-0 0
3 Jorja Chevalier * d 0 1 0 0 0-0 0
4 Brooke McClurg 0 0 0 0 0-0 0
7 Jessa Brewer 0 0 0 0 0-0 0
8 Lindsey Gonclaves 0 0 0 0 0-0 0
9 Grace MacDonald 0 0 0 0 0-0 0
10 Emmy McKinnon 0 0 0 0 0-0 0
11 Kaylee Williams 0 0 0 0 0-0 0
12 Jenna Tuttle * d 0 0 0 0 0-0 0
13 Sarah Hoppins 0 0 0 0 0-0 2
14 Lily Roberts * lw 0 0 0 0 0-0 0
15 Korie McGill * c 0 1 0 0 0-0 0
16 Mikayla Loewen 0 0 0 0 0-0 2
19 Esther Boelema 0 0 0 0 0-0 0
21 Sydney Hollman 1 0 0 0 0-0 0
22 Brooke Zaseybida * rw 0 0 0 0 0-0 2
23 Alia Drummond 0 0 0 0 0-0 0
24 Kaylan Easson 0 0 0 0 0-0 0
33 Chelsea West 0 0 0 0 0-0 0
TM Team 0 0 0 22 0-0 0
  Totals 1 2   22 0-0 6
# Goalies   GA Min SV S PIM
1 Stephanie Gross (L, 0-1-0)   2 58:17 45 47 0
Empty net   1 01:43 0 1 0
  Totals 3 60:00 45 48 0

NAIT

# Skaters POS G A +/- S FO PIM
05 Maria Ayre * lw 0 1 0 0 0-0 0
06 Madison McCullough 1 0 0 0 0-0 0
07 Callie Dach 0 2 0 0 0-0 0
08 Chelsey Francis-Barrow * d 0 0 0 0 0-0 0
09 Brielle Banton 1 0 0 0 0-0 0
10 Mignon Helberg 0 1 0 0 0-0 0
11 Grace Morton 0 0 0 0 0-0 0
13 Hanna Paquette 0 0 0 0 0-0 0
14 Greir Slabaida 0 0 0 0 0-0 0
16 Chloe Higgins 0 0 0 0 0-0 2
17 Caitlyn Tong * rw 1 1 0 0 0-0 0
18 Mackena Foisy * d 0 0 0 0 0-0 0
19 Daynia de Champlain 0 0 0 0 0-0 4
20 Abby Robar 0 0 0 0 0-0 0
22 Payton Basterash 0 0 0 0 0-0 0
23 Julianne Crozier 0 1 0 0 0-0 0
27 Allison McGregor * c 0 0 0 0 0-0 0
28 Halle Graham 0 0 0 0 0-0 0
29 Jorja Imrie 0 0 0 0 0-0 0
31 Aurora Van Wormer * g 0 0 0 0 0-0 0
TM Team 0 0 0 48 0-0 0
  Totals 3 6   48 0-0 6
# Goalies   GA Min SV S PIM
31 Aurora Van Wormer (W, 1-0-0)   1 60:00 21 22 0
Penalty Summary
-- 1st --
SAIT 11:44 Brooke Zaseybida: TRIPPING MINOR 2 minutes
NAIT 12:47 Daynia de Champlain: SLASHING MINOR 2 minutes
SAIT 15:18 Sarah Hoppins: INTERFERENCE MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
SAIT 07:34 Mikayla Loewen: BOARDING MINOR 2 minutes
NAIT 12:20 Daynia de Champlain: INTERFERENCE MINOR 2 minutes
NAIT 15:08 Chloe Higgins: SLASHING MINOR 2 minutes
Penalty Totals
SAIT: 6 minutes on 3 infraction(s) NAIT: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
SAIT 4 11 7 22
NAIT 13 17 18 48
Power Plays
SAIT: 1 for 3 ( 0.333 ) NAIT: 1 for 3 ( 0.333 )
Other Information
Game length: 1:57
Attendance: 0
Scorer: Megan Kobi
* Starter