Kassy Jajczay
11 Kassy Jajczay
-
- Height:
- 5' 5''
-
- Hometown:
- Edmonton, Alberta
-
- Position:
- Forward
-
- Year:
- 5
-
- High School:
- Archbishop O'Leary High School
-
- g
- 9
-
- a
- 10
-
- pts
- 28
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 8 | 8 |
| Goals | 9 | 9 |
| Assists | 10 | 10 |
| Points | 28 | 28 |
| Shots | 23 | 23 |
| Shot Pct | .391 | .391 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Victoria AMSL | L, 4-1 | - | - | - | - | - |
| Sep 9 | at University of Alberta-Augustana | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at The King's University | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | vs. Concordia University of Edmonton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | vs. Keyano College | W, 6-0 | 1 | 1 | 2 | 4 | 8 |
| Sep 30 | The King's University | W, 9-0 | 1 | 1 | 3 | 3 | 9 |
| Oct 1 | University of Alberta-Augustana | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at GPRC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at GPRC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Keyano College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | at Concordia University of Edmonton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Victoria AMSL | L, 4-1 | - | - | - | - | - |
| Sep 9 | at University of Alberta-Augustana | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at The King's University | W, 6-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 23 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | vs. Keyano College | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 30 | The King's University | W, 9-0 | 1 | 5 | .600 | 4 | .800 |
| Oct 1 | University of Alberta-Augustana | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at GPRC | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at GPRC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Keyano College | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 22 | at Concordia University of Edmonton | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Victoria AMSL | L, 4-1 | - | - | - | - | - |
| Sep 9 | at University of Alberta-Augustana | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at The King's University | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | vs. Keyano College | W, 6-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 30 | The King's University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | University of Alberta-Augustana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at GPRC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at GPRC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Keyano College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Concordia University of Edmonton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 10 | 8 | 9 | 10 | 28 |
| Total | 10 | 8 | 9 | 10 | 28 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 10 | 2.30 | .391 | 1.80 | .783 |
| Total | 10 | 2.30 | .391 | 1.80 | .783 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 10 | 23 | .391 | 18 | .783 |
| Total | 10 | 23 | .391 | 18 | .783 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 10 | 8 | .90 | 1.00 | 2.80 |
| Total | 10 | 8 | .90 | 1.00 | 2.80 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 9 | 10 | 28 |
| Conference | 10 | 8 | 9 | 10 | 28 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 6 | 4 | 16 |
| Away | 5 | 4 | 1 | 2 | 4 |
| Neutral | 2 | 1 | 2 | 4 | 8 |
| Result | |||||
| Wins | 9 | 7 | 9 | 10 | 28 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 3 | 5 | 9 | 19 |
| October | 5 | 5 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.30 | .391 | 1.80 | .783 |
| Conference | 10 | 2.30 | .391 | 1.80 | .783 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 4.00 | .500 | 3.00 | .750 |
| Away | 5 | 1.00 | .200 | .80 | .800 |
| Neutral | 2 | 3.00 | .333 | 2.50 | .833 |
| Result | |||||
| Wins | 9 | 2.56 | .391 | 2.00 | .783 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | 3.20 | .313 | 2.60 | .813 |
| October | 5 | 1.40 | .571 | 1.00 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 23 | .391 | 18 | .783 |
| Conference | 10 | 23 | .391 | 18 | .783 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 12 | .500 | 9 | .750 |
| Away | 5 | 5 | .200 | 4 | .800 |
| Neutral | 2 | 6 | .333 | 5 | .833 |
| Result | |||||
| Wins | 9 | 23 | .391 | 18 | .783 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 16 | .313 | 13 | .813 |
| October | 5 | 7 | .571 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .90 | 1.00 | 2.80 |
| Conference | 10 | 8 | .90 | 1.00 | 2.80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 2.00 | 1.33 | 5.33 |
| Away | 5 | 4 | .20 | .40 | .80 |
| Neutral | 2 | 1 | 1.00 | 2.00 | 4.00 |
| Result | |||||
| Wins | 9 | 7 | 1.00 | 1.11 | 3.11 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 3 | 1.00 | 1.80 | 3.80 |
| October | 5 | 5 | .80 | .20 | 1.80 |
News mentions
Ooks win 6-0 over Huskies
Ooks defeat Vikings 5-0 to take the top spot in the ACAC North.
NAIT dominates Kings 9-0.
Ooks win 6-0 over the Keyano Huskies.
NAIT Ooks beat Eagles 6-0.
NAIT Ooks women's soccer team set for another successful season.
