Yuri Akatsu
14 Yuri Akatsu
-
- Height:
- 5' 2"
-
- Hometown:
- Yokohama, Kanagawa
-
- Position:
- Midfield
-
- Year:
- 5
-
- High School:
- Kibi International University
-
- g
- 10
-
- a
- 7
-
- pts
- 27
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 10 | 10 |
| Assists | 7 | 7 |
| Points | 27 | 27 |
| Shots | 37 | 37 |
| Shot Pct | .270 | .270 |
| Penalty kicks | 2-1 | 2-1 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | MacEwan University | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Keyano College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Keyano College | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 25 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at University of Alberta-Augustana | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | vs. GPRC | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | vs. The King's University | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 14 | vs. The King's University | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 20 | vs. GPRC | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Concordia University of Edmonton | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | MacEwan University | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Keyano College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at Keyano College | W, 12-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | 6 | .000 | 4 | .667 |
| Sep 25 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | at University of Alberta-Augustana | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | vs. GPRC | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | vs. The King's University | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | vs. The King's University | W, 6-0 | 1 | 6 | .500 | 3 | .500 |
| Oct 20 | vs. GPRC | W, 4-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 21 | at Concordia University of Edmonton | W, 6-1 | 1 | 7 | .429 | 5 | .714 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | MacEwan University | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Keyano College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Keyano College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | University of Alberta-Augustana | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at University of Alberta-Augustana | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. GPRC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | vs. The King's University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. The King's University | W, 6-0 | 1 | 0 | 0 | 1-0 | 0 |
| Oct 20 | vs. GPRC | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 21 | at Concordia University of Edmonton | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | 10 | 7 | 27 |
| Total | 10 | 10 | 10 | 7 | 27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | 3.70 | .270 | 2.00 | .541 |
| Total | 10 | 3.70 | .270 | 2.00 | .541 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 10 | 37 | .270 | 20 | .541 |
| Total | 10 | 37 | .270 | 20 | .541 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 10 | 0 | 0 | 0-0 | 2 |
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 10 | 10 | 1.00 | .70 | 2.70 |
| Total | 10 | 10 | 1.00 | .70 | 2.70 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 10 | 7 | 27 |
| Conference | 10 | 10 | 10 | 7 | 27 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 3 | 3 |
| Away | 4 | 4 | 4 | 1 | 9 |
| Neutral | 5 | 5 | 6 | 3 | 15 |
| Result | |||||
| Wins | 10 | 10 | 10 | 7 | 27 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 5 | 2 | 3 | 7 |
| October | 5 | 5 | 8 | 4 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3.70 | .270 | 2.00 | .541 |
| Conference | 10 | 3.70 | .270 | 2.00 | .541 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 6.00 | .000 | 4.00 | .667 |
| Away | 4 | 3.50 | .286 | 1.50 | .429 |
| Neutral | 5 | 3.40 | .353 | 2.00 | .588 |
| Result | |||||
| Wins | 10 | 3.70 | .270 | 2.00 | .541 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 3.40 | .118 | 1.60 | .471 |
| October | 5 | 4.00 | .400 | 2.40 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 37 | .270 | 20 | .541 |
| Conference | 10 | 37 | .270 | 20 | .541 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 6 | .000 | 4 | .667 |
| Away | 4 | 14 | .286 | 6 | .429 |
| Neutral | 5 | 17 | .353 | 10 | .588 |
| Result | |||||
| Wins | 10 | 37 | .270 | 20 | .541 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 17 | .118 | 8 | .471 |
| October | 5 | 20 | .400 | 12 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1.00 | .70 | 2.70 |
| Conference | 10 | 10 | 1.00 | .70 | 2.70 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | 3.00 | 3.00 |
| Away | 4 | 4 | 1.00 | .25 | 2.25 |
| Neutral | 5 | 5 | 1.20 | .60 | 3.00 |
| Result | |||||
| Wins | 10 | 10 | 1.00 | .70 | 2.70 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 5 | .40 | .60 | 1.40 |
| October | 5 | 5 | 1.60 | .80 | 4.00 |
News mentions
NAIT men’s and women’s seeking medals at ACAC Soccer Championships
The NAIT women's soccer team remain undefeated as they defeat the GPRC Wolves 4-0 on Saturday.
The NAIT Ooks women's soccer team completed the weekend sweep of the Eagles with a 6-0 win on Sunday.
The NAIT Ooks defeated the Concordia Thunder 2-1 on Tuesday Night.
