NAIT at SAIT October 28, 2022
Box Score
NAIT
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 117 | |
| 3 | 3 | 1 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 60 | |
| 4 | 3 | 1 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 109 | |
| 2 | 1 | 0 | 0 | 114 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 80 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 0 | 1320 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Erin Mergen
|
0 | 0 | 0 | 0 | 120 |
|
cb 02
Gillian McCrimmon
|
1 | 1 | 0 | 0 | 105 |
|
fb/c 03
Amy Fallows
|
4 | 2 | 0 | 0 | 120 |
|
fb/c 04
Harleen Kaur-Singh
|
3 | 3 | 1 | 0 | 120 |
|
am
- Yellow card 108:33
06
Emma Ward
|
2 | 1 | 0 | 0 | 120 |
|
fb/w 07
Jasmin Salmon
|
1 | 0 | 0 | 0 | 120 |
|
cb 08
Mykayla Rigio
|
0 | 0 | 0 | 0 | 120 |
|
09
Meaghan Wiebe
|
5 | 2 | 0 | 0 | 73 |
|
11
Grayce Herrera
|
1 | 0 | 0 | 0 | 34 |
|
12
Alyssa Macphail
|
0 | 0 | 0 | 0 | 15 |
|
f 14
Nikki Charlton
|
4 | 3 | 0 | 0 | 120 |
|
m 17
Jordynn McPherson
|
2 | 0 | 0 | 0 | 82 |
|
s 18
Jade Metz
|
1 | 0 | 0 | 0 | 51 |
|
wing 21
Sydni Clement
|
1 | 0 | 0 | 0 | 120 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 1 | 0 | 1320 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kailey Harder | 12 | 1 | 11 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Erin Mergen | 7 | 2 | 5 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
38:37 | Harleen Kaur-Singh (unassisted) - * | 0 - 1 |
|
NAIT
2nd
|
48:49 | Rayna Hamieh (unassisted) - * | 1 - 1 |
|
NAIT
2OT
|
120:00 | Alana Mawhinney (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2OT
|
108:33 | Yellow card - Emma Ward |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT | 2 | 3 | 2 | 5 | 12 |
| SAIT | 4 | 15 | 2 | 4 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT | 1 | 8 | 1 | 1 | 11 |
| SAIT | 0 | 1 | 2 | 2 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT | 1 | 0 | 1 | 0 | 2 |
| SAIT | 1 | 4 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| NAIT | 1 | 1 | 0 | 0 | 2 |
| SAIT | 1 | 1 | 0 | 0 | 2 |
| Date/Time | October 28, 2022 - 5:30 PM |
|---|---|
| Location | Raymond |
| Stadium | Comet Stadium |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Meghan Meier |
Play By Play
| 0:00 | Kailey Harder at goalie for NAIT. | ||
| 0:00 | Erin Mergen at goalie for SAIT. | ||
| 7:04 | Shot by SAIT Amy Fallows, Wide Left. | ||
| 19:01 | Corner kick by SAIT Harleen Kaur-Singh [19:01]. | ||
| 19:39 | Shot by SAIT Nikki Charlton, Save (by goalie) Kailey Harder. | ||
| Foul on SAIT. | |||
| 21:56 | Shot by NAIT Erika Ippolito, Wide Left. | ||
| 22:36 | Offside against NAIT. | ||
| 30:57 | Corner kick by NAIT Toni Burse [30:57]. | ||
| 37:27 | Shot by SAIT Jordynn McPherson, Wide Left. | ||
| Foul on NAIT. | |||
| 38:37 | Goal!GOAL by SAIT Harleen Kaur-Singh (FIRST GOAL) * ( 0 - 1 ) |
||
| 40:06 | PENALTY KICK by NAIT Eleni Stamatakis Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #10 Payton Boyne, #13 Sarah Moorji, #14 Rachel Kraft, #16 Toni Burse, #23 Erika Ippolito, #01 Kailey Harder, #03 Irelyn Spelt, #04 Alana Mawhinney, #05 Eleni Stamatakis, #06 Lamisi Sirett, #09 Rayna Hamieh. | ||
| 45:00 | For SAIT: #14 Nikki Charlton, #17 Jordynn McPherson, #21 Sydni Clement, #01 Erin Mergen, #02 Gillian McCrimmon, #03 Amy Fallows, #04 Harleen Kaur-Singh, #06 Emma Ward, #07 Jasmin Salmon, #08 Mykayla Rigio, #09 Meaghan Wiebe. | ||
| 46:13 | Shot by SAIT Amy Fallows, Save (by goalie) Kailey Harder. | ||
| 48:49 | Goal!GOAL by NAIT Rayna Hamieh * ( 1 - 1 ) |
||
| 50:43 | Shot by SAIT Amy Fallows, Save (by goalie) Kailey Harder. | ||
| 51:10 | Corner kick by SAIT Harleen Kaur-Singh [51:10]. | ||
| 51:16 | Shot by SAIT Emma Ward, Save (by goalie) Kailey Harder. | ||
| 52:20 | Shot by SAIT Meaghan Wiebe, High. | ||
| 54:02 | Shot by SAIT Meaghan Wiebe, Save (by goalie) Kailey Harder. | ||
| 55:59 | PENALTY KICK by SAIT Emma Ward Wide. | ||
| 57:00 | Header Shot by SAIT Amy Fallows, Wide Right. | ||
| 58:05 | Shot by SAIT Meaghan Wiebe, Wide Right. | ||
| 58:45 | Shot by SAIT Meaghan Wiebe, Save (by goalie) Kailey Harder. | ||
| 59:53 | Substitution!NAIT substitution: Sarah Weremczuk for Toni Burse. | ||
| 62:09 | Shot by SAIT Harleen Kaur-Singh, Save (by goalie) Kailey Harder. | ||
| 64:01 | Shot by SAIT Gillian McCrimmon, Save (by goalie) Kailey Harder. | ||
| 65:25 | Substitution!NAIT substitution: Toni Burse for Rachel Kraft. | ||
| 66:07 | Shot by NAIT Toni Burse, High. | ||
| 67:01 | Shot by SAIT Jordynn McPherson, Wide Left. | ||
| 73:21 | Corner kick by SAIT Harleen Kaur-Singh [73:21]. | ||
| Foul on NAIT. | |||
| 76:09 | Offside against SAIT. | ||
| 76:18 | Substitution!NAIT substitution: Rachel Kraft for Irelyn Spelt. | ||
| 78:05 | Shot by SAIT Nikki Charlton, Save (by goalie) Kailey Harder. | ||
| 78:17 | Shot by SAIT Meaghan Wiebe, Wide Right. | ||
| 79:34 | Substitution!NAIT substitution: Irelyn Spelt for Erika Ippolito. | ||
| 79:57 | Substitution!SAIT substitution: Grayce Herrera for Jordynn McPherson. | ||
| 83:05 | Corner kick by SAIT Harleen Kaur-Singh [83:05]. | ||
| 83:38 | Shot by SAIT Sydni Clement, Wide Right. | ||
| 88:38 | Substitution!NAIT substitution: Kadie Sinclair for Eleni Stamatakis. | ||
| 90:00 | Corner kick by SAIT Harleen Kaur-Singh [90:00]. | ||
| Foul on SAIT. | |||
| 90:00 | Shot by NAIT Alana Mawhinney, Save (by goalie) Erin Mergen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:00 | For NAIT: #10 Payton Boyne, #13 Sarah Moorji, #14 Rachel Kraft, #16 Toni Burse, #22 Kadie Sinclair, #01 Kailey Harder, #03 Irelyn Spelt, #04 Alana Mawhinney, #06 Lamisi Sirett, #08 Sarah Weremczuk, #09 Rayna Hamieh. | ||
| 95:00 | For SAIT: #11 Grayce Herrera, #14 Nikki Charlton, #21 Sydni Clement, #01 Erin Mergen, #02 Gillian McCrimmon, #03 Amy Fallows, #04 Harleen Kaur-Singh, #06 Emma Ward, #07 Jasmin Salmon, #08 Mykayla Rigio, #09 Meaghan Wiebe. | ||
| 96:43 | Corner kick by SAIT Harleen Kaur-Singh [96:43]. | ||
| 102:39 | Shot by NAIT Rayna Hamieh, Save (by goalie) Erin Mergen. | ||
| 102:52 | Corner kick by NAIT Toni Burse [102:52]. | ||
| 103:28 | Shot by NAIT Alana Mawhinney, Save (by goalie) Erin Mergen. | ||
| 104:46 | Header Shot by SAIT Grayce Herrera, Wide Left. | ||
| 105:00 | Substitution!SAIT substitution: Alyssa Macphail for Gillian McCrimmon. | ||
| 105:00 | Shot by SAIT Harleen Kaur-Singh, Save (by goalie) Kailey Harder. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:26 | Shot by NAIT Toni Burse, Save (by goalie) Erin Mergen. | ||
| 108:33 | Yellow card on SAIT Emma Ward. | ||
| 111:00 | Shot by SAIT Nikki Charlton, Wide Right. | ||
| 114:20 | Substitution!SAIT substitution: Jade Metz for Grayce Herrera. | ||
| 116:56 | Offside against SAIT. | ||
| 118:00 | Substitution!SAIT substitution: Jordynn McPherson for Meaghan Wiebe. | ||
| 120:00 | Shot by NAIT Rayna Hamieh, Wide Right. | ||
| 120:00 | PENALTY KICK by NAIT Carly Speelman Wide. | ||
| 120:00 | PENALTY KICK by SAIT Jade Metz Wide. | ||
| 120:00 | PENALTY KICK by NAIT Rayna Hamieh MISSED, save Erin Mergen. | ||
| 120:00 | PENALTY KICK by SAIT Nikki Charlton MISSED, save Kailey Harder. | ||
| 120:00 | Goal!NAIT Alana Mawhinney PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 120:00 | PENALTY KICK by SAIT Jasmin Salmon Wide. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


