NAIT at The King's University September 6, 2024
Box Score
NAIT
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Timaya Toldy
|
1 | 1 | 0 | 0 | 42 |
| 2 | 2 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 71 | |
| 3 | 3 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 90 | |
|
21
Pamela Rutto
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jasmine Zalasky
|
0 | 0 | 0 | 0 | 0 |
|
2
Meagan Briggs
|
0 | 0 | 0 | 0 | 2 |
|
3
Hayden Simpson
|
0 | 0 | 0 | 0 | 43 |
|
4
Makayla George
|
0 | 0 | 0 | 0 | 2 |
|
m 5
Ayana Tillapaugh
|
1 | 1 | 0 | 0 | 90 |
|
d 06
Lexa Steenhof
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Paige Hiron
|
1 | 1 | 0 | 0 | 90 |
|
f 09
Kahlan McDonald
|
0 | 0 | 0 | 0 | 70 |
|
10
Sara Muzyka
|
0 | 0 | 0 | 0 | 48 |
|
f 12
Zoe Gerein
|
1 | 1 | 0 | 0 | 45 |
|
m 15
Paige Colgan
|
1 | 0 | 0 | 0 | 90 |
|
f 16
Dayla Armstrong
|
1 | 0 | 0 | 0 | 74 |
|
f 17
Jayna Espie-Sanderson
|
0 | 0 | 0 | 0 | 61 |
|
d 20
Isabella Smith
|
0 | 0 | 0 | 0 | 90 |
|
gk 21
Ava Cunningham
|
0 | 0 | 0 | 0 | 90 |
|
d 23
Mersades Hatter
|
0 | 0 | 0 | 0 | 90 |
|
24
Abigael Wegner
|
1 | 0 | 0 | 0 | 15 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (L, 0-1-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
43:27 | Sierra Klack (Campbell Wood) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
88:02 | Yellow card - Ally Martineau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 10 | 4 | 14 |
| The King's University | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 2 | 1 | 3 |
| The King's University | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 6 | 11 |
| The King's University | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 6 | 9 |
| The King's University | 1 | 4 | 5 |
| Date/Time | September 6, 2024 - 4:00 PM |
|---|---|
| Location | TKU Field |
| Game length | 1:55 |
| Attendance | 204 |
| Referee: | Cesare Bonanni |
| Asst. Referee: | Mohamed Abu-Sharkh |
| : | Hamza Razzo |
| Scorer: | Todd Vandriel |
Play By Play
| 0:00 | Carly Speelman at goalie for NAIT. | ||
| 0:00 | Ava Cunningham at goalie for The King's Universit. | ||
| 3:28 | Corner kick by NAIT Campbell Wood [3:28]. | ||
| 3:45 | Corner kick by NAIT Campbell Wood [3:45]. | ||
| Foul on The King's Universit. | |||
| 10:49 | Shot by NAIT Jyla Micael Eriandio, Save (by goalie) Ava Cunningham. | ||
| 12:59 | Shot by The King's Universit Zoe Gerein, Save (by goalie) Carly Speelman. | ||
| 14:13 | Corner kick by NAIT Campbell Wood [14:13]. | ||
| 14:36 | Shot by NAIT Hailey Mishio, Blocked. | ||
| 14:43 | Shot by NAIT Hailey Mishio, Save (by goalie) Ava Cunningham. | ||
| 15:42 | Shot by The King's Universit Paige Hiron, Save (by goalie) Carly Speelman. | ||
| Foul on NAIT. | |||
| 19:05 | Shot by The King's Universit Paige Colgan, High. | ||
| Foul on NAIT. | |||
| 22:57 | Shot by NAIT Sierra Klack, Save (by goalie) Ava Cunningham. | ||
| 26:57 | Shot by NAIT Jyla Micael Eriandio, Save (by goalie) Ava Cunningham. | ||
| 27:06 | Substitution!NAIT substitution: Timaya Toldy for Alise Rahime. | ||
| 27:06 | Substitution!The King's Universit substitution: Sara Muzyka for Kahlan McDonald. | ||
| 28:24 | Shot by NAIT Sarah Van Petten, Save (by goalie) Ava Cunningham. | ||
| 30:48 | Offside against NAIT. | ||
| 34:08 | Corner kick by The King's Universit Zoe Gerein [34:08]. | ||
| 34:43 | Offside against The King's Universit. | ||
| 36:09 | Corner kick by NAIT Campbell Wood [36:09]. | ||
| Foul on NAIT. | |||
| 38:22 | Shot by NAIT Jyla Micael Eriandio, Save (by goalie) Ava Cunningham. | ||
| 41:11 | Shot by NAIT Sarah Van Petten, High. | ||
| 41:54 | Shot by NAIT Brooke Wice, Save (by goalie) Ava Cunningham. | ||
| 43:21 | Corner kick by NAIT Campbell Wood [43:21]. | ||
| 43:27 | Goal!GOAL by NAIT Sierra Klack (FIRST GOAL), Assist by Campbell Wood * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #10 Daelin Horsfield, #11 Sadie Low, #12 Lily Wood, #17 Alise Rahime, #18 Hailey Mishio, #22 Sarah Van Petten, #01 Carly Speelman, #03 Sierra Klack, #04 Sasha Pietramala, #06 Campbell Wood, #08 Brooke Wice. | ||
| 45:00 | For The King's Universit: #3 Hayden Simpson, #5 Ayana Tillapaugh, #7 Paige Hiron, #10 Sara Muzyka, #15 Paige Colgan, #16 Dayla Armstrong, #20 Isabelle Smith, #21 Ava Cunningham, #23 Mersdes Hatter, #06 Lexa Steenhof, #09 Kahlan McDonald. | ||
| 45:38 | Corner kick by NAIT Campbell Wood [45:38]. | ||
| 45:46 | Corner kick by NAIT Campbell Wood [45:46]. | ||
| 46:02 | Shot by NAIT Timaya Toldy, Save (by goalie) Ava Cunningham. | ||
| 46:16 | Substitution!NAIT substitution: Timaya Toldy for Sierra Klack. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| 48:56 | Corner kick by NAIT Campbell Wood [48:56]. | ||
| 49:55 | Corner kick by NAIT Alise Rahime [49:55]. | ||
| 50:51 | Shot by NAIT Alise Rahime, Wide Left. | ||
| 53:07 | Shot by NAIT Lily Wood, Wide Left. | ||
| 57:44 | Corner kick by NAIT Campbell Wood [57:44]. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| 65:51 | Shot by The King's Universit Dayla Armstrong, Wide Right. | ||
| Foul on NAIT. | |||
| 70:34 | Substitution!NAIT substitution: Ally Martineau for Brooke Wice. | ||
| 70:34 | Substitution!NAIT substitution: Jyla Micael Eriandio for Daelin Horsfield. | ||
| 70:34 | Substitution!NAIT substitution: Sierra Klack for Timaya Toldy. | ||
| 71:49 | Shot by The King's Universit Ayana Tillapaugh, Save (by goalie) Carly Speelman. | ||
| 73:34 | Substitution!The King's Universit substitution: Jayna Espie-Sanderso for Dayla Armstrong. | ||
| 74:04 | Corner kick by NAIT Alise Rahime [74:04]. | ||
| 74:51 | Substitution!The King's Universit substitution: Abigael Wegner for Sara Muzyka. | ||
| 75:58 | Shot by NAIT Alise Rahime, High. | ||
| Foul on NAIT. | |||
| 79:33 | Shot by The King's Universit Abigael Wegner, Wide Right. | ||
| 82:54 | Offside against The King's Universit. | ||
| Foul on The King's Universit. | |||
| 87:37 | Substitution!NAIT substitution: Daelin Horsfield for Alise Rahime. | ||
| 88:02 | Yellow card on NAIT Ally Martineau. | ||
| 88:05 | Substitution!The King's Universit substitution: Meagan Briggs for Kahlan McDonald. | ||
| 88:05 | Substitution!The King's Universit substitution: Makayla George for Hayden Simpson. | ||
| 89:37 | Corner kick by The King's Universit Paige Colgan [89:37]. | ||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| Foul on The King's Universit. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


