Concordia University of Edmonton at NAIT September 6, 2025
Box Score
Concordia University of Edmonton
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Madison Kempster
|
0 | 0 | 0 | 0 | 0 |
|
2
Karlee Campbell
|
0 | 0 | 0 | 0 | 0 |
|
4
Daniella Elyas
|
0 | 0 | 0 | 0 | 0 |
|
5
Emma Ward
|
3 | 2 | 0 | 0 | 0 |
|
6
Ava Rudyk
|
0 | 0 | 0 | 0 | 0 |
|
8
Sherlyn Melendez
|
0 | 0 | 0 | 0 | 0 |
|
9
Makkayla Agar
|
1 | 1 | 0 | 0 | 0 |
|
10
Vanessa Pietramala
|
0 | 0 | 0 | 0 | 0 |
|
11
Vanessa Gomez
|
0 | 0 | 0 | 0 | 0 |
|
12
Isabella Amico
|
3 | 2 | 0 | 0 | 0 |
|
13
Amy Fayant
|
0 | 0 | 0 | 0 | 0 |
|
14
Angelina Saporito
|
6 | 4 | 0 | 0 | 0 |
|
18
Caylie Rich
|
0 | 0 | 0 | 0 | 0 |
|
19
Emma Derechey
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Kempster (L, 0-1-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (W, 1-0-0) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
2nd
|
80:00 | Jyla Micael Erandio (Daelin Horsfield) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
90:00 | Yellow card - Daelin Horsfield |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 5 | 8 | 13 |
| NAIT | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 5 | 4 | 9 |
| NAIT | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 3 | 4 |
| NAIT | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 1 | 2 |
| NAIT | 2 | 4 | 6 |
| Date/Time | September 6, 2025 - 12:00 PM |
|---|---|
| Location | SAP - Field B |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Diego Glory |


