Sarah Melenka
04 Sarah Melenka
-
- Height:
- 5' 8"
-
- Hometown:
- Vegreville, Alberta
-
- Position:
- Outside Hitter
-
- Year:
- 1
-
- High School:
- St. Mary's Catholic High School
-
- m
- 11
-
- k/s
- 0.38
-
- h %
- .143
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.15
-
- d/s
- 0.54
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 13 | 13 |
| Kills | 5 | 5 |
| Kills per set | 0.38 | 0.38 |
| Errors | 3 | 3 |
| Total Attacks | 14 | 14 |
| Total Attacks per set | 1.08 | 1.08 |
| Hitting Percentage | .143 | .143 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.54 | 0.54 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 7.0 | 7.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. SAIT Polytechnic | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. The King's University | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | GPRC | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | The King's University | L, 3-1 | - | 2 | 2 | 0 | 0 | - | 0 | 2.0 |
| Nov 17 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Dec 1 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Jan 4 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | at GPRC | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Feb 17 | at GPRC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. SAIT Polytechnic | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. The King's University | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | GPRC | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | The King's University | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at University of Alberta-Augustana | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Keyano College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at GPRC | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at GPRC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | vs. SAIT Polytechnic | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. The King's University | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | vs. SAIT Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | GPRC | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | GPRC | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | The King's University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | University of Alberta-Augustana | W, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at University of Alberta-Augustana | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at University of Alberta-Augustana | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | Concordia University of Edmonton | W, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 13 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Keyano College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Keyano College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Lakeland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at The King's University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at GPRC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at GPRC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 13 | 5 | 0.38 | 3 | 14 | 1.08 | .143 | 0 | 0.00 | 7.0 | 0.5 |
| Conference | 11 | 13 | 5 | 0.38 | 3 | 14 | 1.08 | .143 | 0 | 0.00 | 7.0 | 0.5 |
| Exhibition | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.2 |
| Location | ||||||||||||
| Home | 5 | 6 | 2 | 0.33 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.7 |
| Away | 6 | 7 | 3 | 0.43 | 3 | 14 | 2.00 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 7 | 1 | 0.14 | 1 | 5 | 0.71 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 4 | 6 | 4 | 0.67 | 2 | 9 | 1.50 | .222 | 0 | 0.00 | 4.0 | 0.7 |
| Month | ||||||||||||
| November | 4 | 5 | 3 | 0.60 | 1 | 2 | 0.40 | 1.000 | 0 | 0.00 | 4.0 | 0.8 |
| December | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| February | 4 | 5 | 2 | 0.40 | 2 | 9 | 1.80 | .000 | 0 | 0.00 | 2.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Location | ||||||||
| Home | 5 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 6 | 4 | 0.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| November | 4 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 13 | 0 | 2 | 0.15 | 2 | 0 | 0 |
| Conference | 11 | 13 | 0 | 2 | 0.15 | 2 | 0 | 0 |
| Exhibition | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 5 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| Away | 6 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 7 | 7 | 0 | 2 | 0.29 | 1 | 0 | 0 |
| Losses | 4 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Month | ||||||||
| November | 4 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| December | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| February | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
NAIT Ooks women's volleyball player, Sarah Melenka not only competes in the ACAC, she competes on the Canadia National sitting volleyball team
