Jamie Bain
20

Jamie Bain

m
24
k/s
0.32
h %
1.350
a/s
8.66
b/s
0.16
sa/s
0.36
d/s
1.68
Player Stats
  Overall Conference
Matches 24 24
Sets 87 87
Kills 28 28
Kills per set 0.32 0.32
Errors 1 1
Total Attacks 20 20
Total Attacks per set 0.23 0.23
Hitting Percentage 1.350 1.350
Assists 753 753
Assists per set 8.66 8.66
Service Total Attempts 0 0
Service Aces 31 31
Service Errors 37 37
Service Aces per set 0.36 0.36
Receptions 6 6
Reception Errors 0 0
Digs 146 146
Digs per set 1.68 1.68
Block Solo 14 14
Block Assist 0 0
Block Total 14 14
Blocks per set 0.16 0.16
Block Errors 7 7
Ball Handling Errors 3 3
Points 73.0 73.0
Points per set 0.8 0.8
Matches started 24 24
Recent Results
Date Opponent Result
Feb 2 at Lakeland College L, 3-0
Feb 3 Lakeland College W, 3-1
Feb 9 The King's University L, 3-0
Feb 10 at The King's University W, 3-0
Feb 16 at GPRC L, 3-0
Feb 17 at GPRC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 22 # vs. SAIT Polytechnic L, 3-2 - - - - - - - -
Sep 23 # vs. Ambrose University W, 3-1 - - - - - - - -
Sep 23 # vs. The King's University W, 3-2 - - - - - - - -
Sep 24 # vs. Briercrest College L, 3-2 - - - - - - - -
Sep 29 # vs. SAIT Polytechnic L, 3-1 - - - - - - - -
Sep 29 # vs. Ambrose University L, 3-0 - - - - - - - -
Sep 30 # vs. Olds College W, 3-0 - - - - - - - -
Sep 30 # at Red Deer College L, 3-0 1 3 0 0 0 - 19 2.0
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 4 0 0 - 20 6.0
Oct 14 Concordia University of Edmonton W, 3-1 1 4 1 0 0 - 41 3.0
Oct 20 at Keyano College W, 3-0 1 3 1 0 0 - 24 1.0
Oct 21 at Keyano College W, 3-1 1 4 1 0 0 - 32 2.0
Oct 27 Lakeland College L, 3-1 1 4 1 0 0 - 41 1.0
Oct 28 at Lakeland College L, 3-2 1 5 3 0 5 .600 40 6.0
Nov 3 GPRC W, 3-1 1 4 0 0 0 - 40 5.0
Nov 4 GPRC L, 3-2 1 5 3 0 0 - 36 7.0
Nov 10 at The King's University L, 3-0 1 3 0 0 2 .000 25 2.0
Nov 11 The King's University L, 3-1 1 4 1 0 0 - 30 2.0
Nov 17 University of Alberta-Augustana W, 3-2 1 5 2 0 0 - 49 3.0
Nov 18 at University of Alberta-Augustana W, 3-0 1 3 1 0 3 .333 34 4.0
Dec 1 University of Alberta-Augustana W, 3-0 1 3 0 0 0 - 31 1.0
Dec 2 at University of Alberta-Augustana W, 3-2 1 5 2 0 2 1.000 39 7.0
Jan 4 # Briercrest College L, 3-0 - - - - - - - -
Jan 12 Concordia University of Edmonton W, 3-2 1 5 1 0 0 - 42 5.0
Jan 13 at Concordia University of Edmonton W, 3-0 1 3 1 0 0 - 17 1.0
Jan 26 Keyano College W, 3-0 1 3 0 0 0 - 29 3.0
Jan 27 Keyano College W, 3-0 1 3 2 0 0 - 31 2.0
Feb 2 at Lakeland College L, 3-0 1 3 1 1 3 .000 20 3.0
Feb 3 Lakeland College W, 3-1 1 4 1 0 0 - 29 4.0
Feb 9 The King's University L, 3-0 1 3 0 0 0 - 27 0.0
Feb 10 at The King's University W, 3-0 1 3 1 0 4 .250 30 3.0
Feb 16 at GPRC L, 3-0 1 2 0 0 0 - 10 0.0
Feb 17 at GPRC W, 3-0 1 3 1 0 1 1.000 36 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # vs. SAIT Polytechnic L, 3-2 - - - - - - - -
Sep 23 # vs. Ambrose University W, 3-1 - - - - - - - -
Sep 23 # vs. The King's University W, 3-2 - - - - - - - -
Sep 24 # vs. Briercrest College L, 3-2 - - - - - - - -
Sep 29 # vs. SAIT Polytechnic L, 3-1 - - - - - - - -
Sep 29 # vs. Ambrose University L, 3-0 - - - - - - - -
Sep 30 # vs. Olds College W, 3-0 - - - - - - - -
Sep 30 # at Red Deer College L, 3-0 1 3 1 0 0 0 0 0
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 5 0 0 0 0 0
Oct 14 Concordia University of Edmonton W, 3-1 1 4 0 0 0 0 0 0
Oct 20 at Keyano College W, 3-0 1 3 8 0 0 0 0 0
Oct 21 at Keyano College W, 3-1 1 4 7 1 0 0 1 0
Oct 27 Lakeland College L, 3-1 1 4 3 0 0 0 0 0
Oct 28 at Lakeland College L, 3-2 1 5 5 1 0 6 1 1
Nov 3 GPRC W, 3-1 1 4 9 3 0 0 3 0
Nov 4 GPRC L, 3-2 1 5 10 1 0 0 1 0
Nov 10 at The King's University L, 3-0 1 3 7 0 0 0 0 0
Nov 11 The King's University L, 3-1 1 4 9 1 0 0 1 0
Nov 17 University of Alberta-Augustana W, 3-2 1 5 6 0 0 0 0 0
Nov 18 at University of Alberta-Augustana W, 3-0 1 3 1 0 0 0 0 0
Dec 1 University of Alberta-Augustana W, 3-0 1 3 10 0 0 0 0 0
Dec 2 at University of Alberta-Augustana W, 3-2 1 5 5 4 0 0 4 0
Jan 4 # Briercrest College L, 3-0 - - - - - - - -
Jan 12 Concordia University of Edmonton W, 3-2 1 5 4 0 0 0 0 0
Jan 13 at Concordia University of Edmonton W, 3-0 1 3 10 0 0 0 0 0
Jan 26 Keyano College W, 3-0 1 3 6 0 0 0 0 0
Jan 27 Keyano College W, 3-0 1 3 5 0 0 0 0 0
Feb 2 at Lakeland College L, 3-0 1 3 4 1 0 1 1 2
Feb 3 Lakeland College W, 3-1 1 4 6 1 0 0 1 0
Feb 9 The King's University L, 3-0 1 3 5 0 0 0 0 0
Feb 10 at The King's University W, 3-0 1 3 9 0 0 0 0 0
Feb 16 at GPRC L, 3-0 1 2 5 0 0 0 0 0
Feb 17 at GPRC W, 3-0 1 3 7 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # vs. SAIT Polytechnic L, 3-2 - - - - - - -
Sep 23 # vs. Ambrose University W, 3-1 - - - - - - -
Sep 23 # vs. The King's University W, 3-2 - - - - - - -
Sep 24 # vs. Briercrest College L, 3-2 - - - - - - -
Sep 29 # vs. SAIT Polytechnic L, 3-1 - - - - - - -
Sep 29 # vs. Ambrose University L, 3-0 - - - - - - -
Sep 30 # vs. Olds College W, 3-0 - - - - - - -
Sep 30 # at Red Deer College L, 3-0 1 3 14 2 2 1 0
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 0 2 0 0 0
Oct 14 Concordia University of Edmonton W, 3-1 1 4 0 2 3 6 0
Oct 20 at Keyano College W, 3-0 1 3 0 0 0 0 0
Oct 21 at Keyano College W, 3-1 1 4 0 0 0 0 0
Oct 27 Lakeland College L, 3-1 1 4 0 0 1 0 0
Oct 28 at Lakeland College L, 3-2 1 5 0 2 3 0 0
Nov 3 GPRC W, 3-1 1 4 0 2 3 0 0
Nov 4 GPRC L, 3-2 1 5 0 3 2 0 0
Nov 10 at The King's University L, 3-0 1 3 0 2 3 0 0
Nov 11 The King's University L, 3-1 1 4 0 0 1 0 0
Nov 17 University of Alberta-Augustana W, 3-2 1 5 0 1 2 0 0
Nov 18 at University of Alberta-Augustana W, 3-0 1 3 0 3 2 0 0
Dec 1 University of Alberta-Augustana W, 3-0 1 3 0 1 0 0 0
Dec 2 at University of Alberta-Augustana W, 3-2 1 5 0 1 2 0 0
Jan 4 # Briercrest College L, 3-0 - - - - - - -
Jan 12 Concordia University of Edmonton W, 3-2 1 5 0 4 3 0 0
Jan 13 at Concordia University of Edmonton W, 3-0 1 3 0 0 0 0 0
Jan 26 Keyano College W, 3-0 1 3 0 3 2 0 0
Jan 27 Keyano College W, 3-0 1 3 0 0 1 0 0
Feb 2 at Lakeland College L, 3-0 1 3 0 1 2 0 0
Feb 3 Lakeland College W, 3-1 1 4 0 2 1 0 0
Feb 9 The King's University L, 3-0 1 3 0 0 1 0 0
Feb 10 at The King's University W, 3-0 1 3 0 2 3 0 0
Feb 16 at GPRC L, 3-0 1 2 0 0 1 0 0
Feb 17 at GPRC W, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 87 28 0.32 1 20 0.23 1.350 753 8.66 73.0 0.8
Total 24 87 28 0.32 1 20 0.23 1.350 753 8.66 73.0 0.8
  m s digs d/s bs ba tot b/s
2017-18 24 87 146 1.68 14 0 14 0.16
Total 24 87 146 1.68 14 0 14 0.16
  m s ta sa sa/s se r re
2017-18 24 87 0 31 0.36 37 6 0
Total 24 87 0 31 0.36 37 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 28 0.32 1 20 0.23 1.350 753 8.66 73.0 0.8
Conference 24 87 28 0.32 1 20 0.23 1.350 753 8.66 73.0 0.8
Exhibition 1 3 0 0.00 0 0 0.00 - 19 6.33 2.0 0.7
                         
Home 12 47 12 0.26 0 0 0.00 - 426 9.06 36.0 0.8
Away 12 40 16 0.40 1 20 0.50 .750 327 8.18 37.0 0.9
Neutral - - - - - - - - - - - -
                         
Wins 16 58 19 0.33 0 10 0.17 1.900 524 9.03 52.0 0.9
Losses 8 29 9 0.31 1 10 0.34 .800 229 7.90 21.0 0.7
                         
October 6 23 11 0.48 0 5 0.22 2.200 198 8.61 19.0 0.8
November 6 24 7 0.29 0 5 0.21 1.400 214 8.92 23.0 1.0
December 2 8 2 0.25 0 2 0.25 1.000 70 8.75 8.0 1.0
January 4 14 4 0.29 0 0 0.00 - 119 8.50 11.0 0.8
February 6 18 4 0.22 1 8 0.44 .375 152 8.44 12.0 0.7
  m s digs d/s bs ba tot b/s
Total 24 87 146 1.68 14 0 14 0.16
Conference 24 87 146 1.68 14 0 14 0.16
Exhibition 1 3 1 0.33 0 0 0 0.00
                 
Home 12 47 73 1.55 6 0 6 0.13
Away 12 40 73 1.82 8 0 8 0.20
Neutral - - - - - - - -
                 
Wins 16 58 98 1.69 10 0 10 0.17
Losses 8 29 48 1.66 4 0 4 0.14
                 
October 6 23 28 1.22 2 0 2 0.09
November 6 24 42 1.75 5 0 5 0.21
December 2 8 15 1.88 4 0 4 0.50
January 4 14 25 1.79 0 0 0 0.00
February 6 18 36 2.00 3 0 3 0.17
  m s ta sa sa/s se r re
Total 24 87 0 31 0.36 37 6 0
Conference 24 87 0 31 0.36 37 6 0
Exhibition 1 3 14 2 0.67 2 1 0
                 
Home 12 47 0 18 0.38 20 6 0
Away 12 40 0 13 0.33 17 0 0
Neutral - - - - - - - -
                 
Wins 16 58 0 23 0.40 23 6 0
Losses 8 29 0 8 0.28 14 0 0
                 
October 6 23 0 6 0.26 7 6 0
November 6 24 0 11 0.46 13 0 0
December 2 8 0 2 0.25 2 0 0
January 4 14 0 7 0.50 6 0 0
February 6 18 0 5 0.28 9 0 0