Hannah Gorgichuk
18

Hannah Gorgichuk

m
24
k/s
2.59
h %
.881
a/s
0.08
b/s
0.19
sa/s
0.32
d/s
2.17
Player Stats
  Overall Conference
Matches 24 24
Sets 88 88
Kills 228 228
Kills per set 2.59 2.59
Errors 29 29
Total Attacks 226 226
Total Attacks per set 2.57 2.57
Hitting Percentage .881 .881
Assists 7 7
Assists per set 0.08 0.08
Service Total Attempts 0 0
Service Aces 28 28
Service Errors 37 37
Service Aces per set 0.32 0.32
Receptions 0 0
Reception Errors 0 0
Digs 191 191
Digs per set 2.17 2.17
Block Solo 17 17
Block Assist 0 0
Block Total 17 17
Blocks per set 0.19 0.19
Block Errors 5 5
Ball Handling Errors 0 0
Points 273.0 273.0
Points per set 3.1 3.1
Matches started 24 24
Recent Results
Date Opponent Result
Feb 2 at Lakeland College L, 3-0
Feb 3 Lakeland College W, 3-1
Feb 9 The King's University L, 3-0
Feb 10 at The King's University W, 3-0
Feb 16 at GPRC L, 3-0
Feb 17 at GPRC W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 22 # vs. SAIT Polytechnic L, 3-2 - - - - - - - -
Sep 23 # vs. Ambrose University W, 3-1 - - - - - - - -
Sep 23 # vs. The King's University W, 3-2 - - - - - - - -
Sep 24 # vs. Briercrest College L, 3-2 - - - - - - - -
Sep 29 # vs. SAIT Polytechnic L, 3-1 - - - - - - - -
Sep 29 # vs. Ambrose University L, 3-0 - - - - - - - -
Sep 30 # vs. Olds College W, 3-0 - - - - - - - -
Sep 30 # at Red Deer College L, 3-0 - 3 6 3 11 .273 1 8.0
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 6 0 0 - 0 8.0
Oct 14 Concordia University of Edmonton W, 3-1 1 4 12 0 0 - 0 13.0
Oct 20 at Keyano College W, 3-0 1 3 1 0 0 - 1 3.0
Oct 21 at Keyano College W, 3-1 1 4 10 0 0 - 1 12.0
Oct 27 Lakeland College L, 3-1 1 4 14 0 0 - 0 16.0
Oct 28 at Lakeland College L, 3-2 1 5 8 9 34 -.029 0 8.0
Nov 3 GPRC W, 3-1 1 4 13 0 0 - 0 17.0
Nov 4 GPRC L, 3-2 1 5 7 0 0 - 0 9.0
Nov 10 at The King's University L, 3-0 1 3 8 5 27 .111 0 9.0
Nov 11 The King's University L, 3-1 1 4 12 0 0 - 0 13.0
Nov 17 University of Alberta-Augustana W, 3-2 1 5 11 0 0 - 1 15.0
Nov 18 at University of Alberta-Augustana W, 3-0 1 3 8 3 19 .263 0 9.0
Dec 1 University of Alberta-Augustana W, 3-0 1 3 4 0 0 - 0 7.0
Dec 2 at University of Alberta-Augustana W, 3-2 1 5 15 1 34 .412 1 19.0
Jan 4 # Briercrest College L, 3-0 - - - - - - - -
Jan 12 Concordia University of Edmonton W, 3-2 1 5 15 0 0 - 0 18.0
Jan 13 at Concordia University of Edmonton W, 3-0 1 3 9 0 0 - 0 11.0
Jan 26 Keyano College W, 3-0 1 3 6 0 0 - 0 10.0
Jan 27 Keyano College W, 3-0 1 3 10 0 0 - 0 12.0
Feb 2 at Lakeland College L, 3-0 1 3 10 6 30 .133 0 12.0
Feb 3 Lakeland College W, 3-1 1 4 12 0 0 - 2 13.0
Feb 9 The King's University L, 3-0 1 3 9 0 0 - 0 9.0
Feb 10 at The King's University W, 3-0 1 3 10 2 31 .258 1 12.0
Feb 16 at GPRC L, 3-0 1 3 9 2 26 .269 0 9.0
Feb 17 at GPRC W, 3-0 1 3 9 1 25 .320 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # vs. SAIT Polytechnic L, 3-2 - - - - - - - -
Sep 23 # vs. Ambrose University W, 3-1 - - - - - - - -
Sep 23 # vs. The King's University W, 3-2 - - - - - - - -
Sep 24 # vs. Briercrest College L, 3-2 - - - - - - - -
Sep 29 # vs. SAIT Polytechnic L, 3-1 - - - - - - - -
Sep 29 # vs. Ambrose University L, 3-0 - - - - - - - -
Sep 30 # vs. Olds College W, 3-0 - - - - - - - -
Sep 30 # at Red Deer College L, 3-0 - 3 0 0 2 0 2 0
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 6 1 0 0 1 0
Oct 14 Concordia University of Edmonton W, 3-1 1 4 4 0 0 0 0 0
Oct 20 at Keyano College W, 3-0 1 3 8 1 0 0 1 0
Oct 21 at Keyano College W, 3-1 1 4 20 1 0 0 1 0
Oct 27 Lakeland College L, 3-1 1 4 4 0 0 0 0 0
Oct 28 at Lakeland College L, 3-2 1 5 2 0 0 4 0 0
Nov 3 GPRC W, 3-1 1 4 9 2 0 0 2 0
Nov 4 GPRC L, 3-2 1 5 8 2 0 0 2 0
Nov 10 at The King's University L, 3-0 1 3 4 1 0 0 1 0
Nov 11 The King's University L, 3-1 1 4 9 0 0 0 0 0
Nov 17 University of Alberta-Augustana W, 3-2 1 5 11 1 0 0 1 0
Nov 18 at University of Alberta-Augustana W, 3-0 1 3 4 0 0 0 0 0
Dec 1 University of Alberta-Augustana W, 3-0 1 3 3 2 0 0 2 0
Dec 2 at University of Alberta-Augustana W, 3-2 1 5 7 1 0 0 1 0
Jan 4 # Briercrest College L, 3-0 - - - - - - - -
Jan 12 Concordia University of Edmonton W, 3-2 1 5 8 0 0 0 0 0
Jan 13 at Concordia University of Edmonton W, 3-0 1 3 11 0 0 0 0 0
Jan 26 Keyano College W, 3-0 1 3 8 2 0 0 2 0
Jan 27 Keyano College W, 3-0 1 3 6 1 0 0 1 0
Feb 2 at Lakeland College L, 3-0 1 3 8 0 0 1 0 0
Feb 3 Lakeland College W, 3-1 1 4 16 0 0 0 0 0
Feb 9 The King's University L, 3-0 1 3 3 0 0 0 0 0
Feb 10 at The King's University W, 3-0 1 3 17 2 0 0 2 0
Feb 16 at GPRC L, 3-0 1 3 3 0 0 0 0 0
Feb 17 at GPRC W, 3-0 1 3 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # vs. SAIT Polytechnic L, 3-2 - - - - - - -
Sep 23 # vs. Ambrose University W, 3-1 - - - - - - -
Sep 23 # vs. The King's University W, 3-2 - - - - - - -
Sep 24 # vs. Briercrest College L, 3-2 - - - - - - -
Sep 29 # vs. SAIT Polytechnic L, 3-1 - - - - - - -
Sep 29 # vs. Ambrose University L, 3-0 - - - - - - -
Sep 30 # vs. Olds College W, 3-0 - - - - - - -
Sep 30 # at Red Deer College L, 3-0 - 3 6 1 1 24 0
Oct 13 at Concordia University of Edmonton W, 3-0 1 3 0 1 0 0 0
Oct 14 Concordia University of Edmonton W, 3-1 1 4 0 1 4 0 0
Oct 20 at Keyano College W, 3-0 1 3 0 1 0 0 0
Oct 21 at Keyano College W, 3-1 1 4 0 1 0 0 0
Oct 27 Lakeland College L, 3-1 1 4 0 2 2 0 0
Oct 28 at Lakeland College L, 3-2 1 5 0 0 2 0 0
Nov 3 GPRC W, 3-1 1 4 0 2 2 0 0
Nov 4 GPRC L, 3-2 1 5 0 0 3 0 0
Nov 10 at The King's University L, 3-0 1 3 0 0 0 0 0
Nov 11 The King's University L, 3-1 1 4 0 1 0 0 0
Nov 17 University of Alberta-Augustana W, 3-2 1 5 0 3 3 0 0
Nov 18 at University of Alberta-Augustana W, 3-0 1 3 0 1 1 0 0
Dec 1 University of Alberta-Augustana W, 3-0 1 3 0 1 2 0 0
Dec 2 at University of Alberta-Augustana W, 3-2 1 5 0 3 2 0 0
Jan 4 # Briercrest College L, 3-0 - - - - - - -
Jan 12 Concordia University of Edmonton W, 3-2 1 5 0 3 2 0 0
Jan 13 at Concordia University of Edmonton W, 3-0 1 3 0 2 0 0 0
Jan 26 Keyano College W, 3-0 1 3 0 2 3 0 0
Jan 27 Keyano College W, 3-0 1 3 0 1 1 0 0
Feb 2 at Lakeland College L, 3-0 1 3 0 2 1 0 0
Feb 3 Lakeland College W, 3-1 1 4 0 1 1 0 0
Feb 9 The King's University L, 3-0 1 3 0 0 3 0 0
Feb 10 at The King's University W, 3-0 1 3 0 0 2 0 0
Feb 16 at GPRC L, 3-0 1 3 0 0 2 0 0
Feb 17 at GPRC W, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 88 228 2.59 29 226 2.57 .881 7 0.08 273.0 3.1
Total 24 88 228 2.59 29 226 2.57 .881 7 0.08 273.0 3.1
  m s digs d/s bs ba tot b/s
2017-18 24 88 191 2.17 17 0 17 0.19
Total 24 88 191 2.17 17 0 17 0.19
  m s ta sa sa/s se r re
2017-18 24 88 0 28 0.32 37 0 0
Total 24 88 0 28 0.32 37 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 88 228 2.59 29 226 2.57 .881 7 0.08 273.0 3.1
Conference 24 88 228 2.59 29 226 2.57 .881 7 0.08 273.0 3.1
Exhibition 1 3 6 2.00 3 11 3.67 .273 1 0.33 8.0 2.7
                         
Home 12 47 125 2.66 0 0 0.00 - 3 0.06 152.0 3.2
Away 12 41 103 2.51 29 226 5.51 .327 4 0.10 121.0 3.0
Neutral - - - - - - - - - - - -
                         
Wins 16 58 151 2.60 7 109 1.88 1.321 7 0.12 188.0 3.2
Losses 8 30 77 2.57 22 117 3.90 .470 0 0.00 85.0 2.8
                         
October 6 23 51 2.22 9 34 1.48 1.235 2 0.09 60.0 2.6
November 6 24 59 2.46 8 46 1.92 1.109 1 0.04 72.0 3.0
December 2 8 19 2.38 1 34 4.25 .529 1 0.13 26.0 3.3
January 4 14 40 2.86 0 0 0.00 - 0 0.00 51.0 3.6
February 6 19 59 3.11 11 112 5.89 .429 3 0.16 64.0 3.4
  m s digs d/s bs ba tot b/s
Total 24 88 191 2.17 17 0 17 0.19
Conference 24 88 191 2.17 17 0 17 0.19
Exhibition 1 3 0 0.00 0 2 2 0.67
                 
Home 12 47 89 1.89 10 0 10 0.21
Away 12 41 102 2.49 7 0 7 0.17
Neutral - - - - - - - -
                 
Wins 16 58 150 2.59 14 0 14 0.24
Losses 8 30 41 1.37 3 0 3 0.10
                 
October 6 23 44 1.91 3 0 3 0.13
November 6 24 45 1.88 6 0 6 0.25
December 2 8 10 1.25 3 0 3 0.38
January 4 14 33 2.36 3 0 3 0.21
February 6 19 59 3.11 2 0 2 0.11
  m s ta sa sa/s se r re
Total 24 88 0 28 0.32 37 0 0
Conference 24 88 0 28 0.32 37 0 0
Exhibition 1 3 6 1 0.33 1 24 0
                 
Home 12 47 0 17 0.36 26 0 0
Away 12 41 0 11 0.27 11 0 0
Neutral - - - - - - - -
                 
Wins 16 58 0 23 0.40 24 0 0
Losses 8 30 0 5 0.17 13 0 0
                 
October 6 23 0 6 0.26 8 0 0
November 6 24 0 7 0.29 9 0 0
December 2 8 0 4 0.50 4 0 0
January 4 14 0 8 0.57 6 0 0
February 6 19 0 3 0.16 10 0 0