Volleyball Statistics NAIT
-
Matches2
-
Kills per set9.25
-
Hitting %.186
-
Assists per set9.63
-
Blocks per set1.50
-
Service Aces per set2.00
-
Digs per set14.63
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 74 | 9.25 | 30 | 237 | .186 | 77 | 9.63 | 102.0 | 12.8 |
| Conference | 2 | 8 | 74 | 9.25 | 30 | 237 | .186 | 77 | 9.63 | 102.0 | 12.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 48 | 9.60 | 18 | 157 | .191 | 51 | 10.20 | 61.0 | 12.2 |
| Away | 1 | 3 | 26 | 8.67 | 12 | 80 | .175 | 26 | 8.67 | 41.0 | 13.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 74 | 9.25 | 30 | 237 | .186 | 77 | 9.63 | 102.0 | 12.8 |
| February | 2 | 8 | 74 | 9.25 | 30 | 237 | .186 | 77 | 9.63 | 102.0 | 12.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 117 | 14.63 | 12 | 0 | 12 | 1.50 |
| Conference | 2 | 8 | 117 | 14.63 | 12 | 0 | 12 | 1.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | 87 | 17.40 | 8 | 0 | 8 | 1.60 |
| Away | 1 | 3 | 30 | 10.00 | 4 | 0 | 4 | 1.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 117 | 14.63 | 12 | 0 | 12 | 1.50 |
| February | 2 | 8 | 117 | 14.63 | 12 | 0 | 12 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | - | 16 | 2.00 | 18 | - | 0 |
| Conference | 2 | 8 | - | 16 | 2.00 | 18 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 5 | - | 5 | 1.00 | 14 | - | 0 |
| Away | 1 | 3 | - | 11 | 3.67 | 4 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | - | 16 | 2.00 | 18 | - | 0 |
| February | 2 | 8 | - | 16 | 2.00 | 18 | - | 0 |
