Laura Bodnarek
m
10
k/s
0.35
h %
.846
a/s
7.30
b/s
0.11
sa/s
0.22
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 37 | 37 |
| Kills | 13 | 13 |
| Kills per set | 0.35 | 0.35 |
| Errors | 2 | 2 |
| Total Attacks | 13 | 13 |
| Total Attacks per set | 0.35 | 0.35 |
| Hitting Percentage | .846 | .846 |
| Assists | 270 | 270 |
| Assists per set | 7.30 | 7.30 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 68 | 68 |
| Digs per set | 1.84 | 1.84 |
| Block Solo | 4 | 4 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 4 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 2 | 2 |
| Points | 25.0 | 25.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 23 | 3.0 |
| Jan 12 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Jan 18 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 17 | 4.0 |
| Jan 19 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 2 | 0 | 0 | - | 39 | 3.0 |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 28 | 1.0 |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 24 | 5.0 |
| Feb 8 | at GPRC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 44 | 1.0 |
| Feb 9 | at GPRC | W, 3-2 | 1 | 5 | 2 | 0 | 0 | - | 42 | 3.0 |
| Feb 15 | Lakeland College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 20 | 3.0 |
| Feb 16 | at Lakeland College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 15 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | GPRC | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | GPRC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Keyano College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | The King's University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at GPRC | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at GPRC | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Lakeland College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | at Lakeland College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | GPRC | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | GPRC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at The King's University | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | at Concordia University of Edmonton | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Keyano College | W, 3-1 | - | - | - | - | - | - | - |
| Dec 1 | Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 12 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Feb 8 | at GPRC | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 9 | at GPRC | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | Lakeland College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 16 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 13 | 0.35 | 2 | 13 | 0.35 | .846 | 270 | 7.30 | 25.0 | 0.7 |
| Conference | 10 | 37 | 13 | 0.35 | 2 | 13 | 0.35 | .846 | 270 | 7.30 | 25.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 6 | 0.43 | 0 | 0 | 0.00 | - | 101 | 7.21 | 11.0 | 0.8 |
| Away | 6 | 23 | 7 | 0.30 | 2 | 13 | 0.57 | .385 | 169 | 7.35 | 14.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 8 | 0.42 | 0 | 0 | 0.00 | - | 153 | 8.05 | 15.0 | 0.8 |
| Losses | 5 | 18 | 5 | 0.28 | 2 | 13 | 0.72 | .231 | 117 | 6.50 | 10.0 | 0.6 |
| January | 4 | 15 | 6 | 0.40 | 2 | 10 | 0.67 | .400 | 97 | 6.47 | 10.0 | 0.7 |
| February | 6 | 22 | 7 | 0.32 | 0 | 3 | 0.14 | 2.333 | 173 | 7.86 | 15.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 68 | 1.84 | 4 | 0 | 4 | 0.11 |
| Conference | 10 | 37 | 68 | 1.84 | 4 | 0 | 4 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 22 | 1.57 | 2 | 0 | 2 | 0.14 |
| Away | 6 | 23 | 46 | 2.00 | 2 | 0 | 2 | 0.09 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 35 | 1.84 | 2 | 0 | 2 | 0.11 |
| Losses | 5 | 18 | 33 | 1.83 | 2 | 0 | 2 | 0.11 |
| January | 4 | 15 | 29 | 1.93 | 3 | 0 | 3 | 0.20 |
| February | 6 | 22 | 39 | 1.77 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 0 | 8 | 0.22 | 4 | 0 | 0 |
| Conference | 10 | 37 | 0 | 8 | 0.22 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 0 | 3 | 0.21 | 0 | 0 | 0 |
| Away | 6 | 23 | 0 | 5 | 0.22 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 19 | 0 | 5 | 0.26 | 0 | 0 | 0 |
| Losses | 5 | 18 | 0 | 3 | 0.17 | 4 | 0 | 0 |
| January | 4 | 15 | 0 | 1 | 0.07 | 4 | 0 | 0 |
| February | 6 | 22 | 0 | 7 | 0.32 | 0 | 0 | 0 |
