Alexis Anderson
- Middle
- NAIT
m
24
k/s
0.92
h %
1.246
a/s
0.06
b/s
0.53
sa/s
0.17
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 90 | 90 |
| Kills | 83 | 83 |
| Kills per set | 0.92 | 0.92 |
| Errors | 12 | 12 |
| Total Attacks | 57 | 57 |
| Total Attacks per set | 0.63 | 0.63 |
| Hitting Percentage | 1.246 | 1.246 |
| Assists | 5 | 5 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 15 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 47 | 47 |
| Digs per set | 0.52 | 0.52 |
| Block Solo | 47 | 47 |
| Block Assist | 1 | 1 |
| Block Total | 48 | 48 |
| Blocks per set | 0.53 | 0.53 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 145.5 | 145.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 24 | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 3.0 |
| Oct 20 | Lakeland College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 7.0 |
| Oct 26 | GPRC | L, 3-2 | 1 | 5 | 4 | 0 | 0 | - | 0 | 6.0 |
| Oct 27 | GPRC | L, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 5.0 |
| Nov 2 | The King's University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 6.0 |
| Nov 3 | at The King's University | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 4.0 |
| Nov 9 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 0 | 8.0 |
| Nov 10 | at University of Alberta-Augustana | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 16 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 7 | 2 | 0 | - | 0 | 14.0 |
| Nov 17 | at Concordia University of Edmonton | L, 3-1 | 1 | 4 | 3 | 2 | 5 | .200 | 1 | 7.5 |
| Nov 23 | at Keyano College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 2.0 |
| Nov 24 | at Keyano College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 8.0 |
| Nov 30 | Keyano College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 0 | 8.0 |
| Dec 1 | Keyano College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | - | 1 | 7.0 |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Jan 12 | The King's University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Jan 18 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 3 | 13.0 |
| Jan 19 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 6 | 0 | 0 | - | 0 | 9.0 |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 4.0 |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 2.0 |
| Feb 8 | at GPRC | L, 3-2 | 1 | 5 | 8 | 0 | 0 | - | 0 | 14.0 |
| Feb 9 | at GPRC | W, 3-2 | 1 | 5 | 4 | 0 | 0 | - | 0 | 5.0 |
| Feb 15 | Lakeland College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 3.0 |
| Feb 16 | at Lakeland College | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 20 | Lakeland College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | GPRC | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | GPRC | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | The King's University | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | at The King's University | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at University of Alberta-Augustana | L, 3-1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 16 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 3 | 5 | 0 | 0 | 5 | 0 |
| Nov 17 | at Concordia University of Edmonton | L, 3-1 | 1 | 4 | 7 | 3 | 1 | 0 | 4 | 0 |
| Nov 23 | at Keyano College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Keyano College | L, 3-1 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 30 | Keyano College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Keyano College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | The King's University | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Jan 18 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 7 | 0 | 0 | 7 | 0 |
| Jan 19 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at GPRC | L, 3-2 | 1 | 5 | 4 | 6 | 0 | 0 | 6 | 0 |
| Feb 9 | at GPRC | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | Lakeland College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 16 | at Lakeland College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Lethbridge College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | GPRC | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | GPRC | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 2 | The King's University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | at The King's University | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 9 | University of Alberta-Augustana | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | at University of Alberta-Augustana | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Concordia University of Edmonton | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Nov 17 | at Concordia University of Edmonton | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 23 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | Keyano College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Dec 1 | Keyano College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at The King's University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | The King's University | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | at University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 19 | University of Alberta-Augustana | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at GPRC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at GPRC | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Lakeland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Lakeland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 83 | 0.92 | 12 | 57 | 0.63 | 1.246 | 5 | 0.06 | 145.5 | 1.6 |
| Conference | 24 | 90 | 83 | 0.92 | 12 | 57 | 0.63 | 1.246 | 5 | 0.06 | 145.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 50 | 1.06 | 2 | 0 | 0.00 | - | 1 | 0.02 | 79.0 | 1.7 |
| Away | 12 | 43 | 33 | 0.77 | 10 | 57 | 1.33 | .404 | 4 | 0.09 | 66.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 24 | 19 | 0.79 | 1 | 4 | 0.17 | 4.500 | 0 | 0.00 | 31.0 | 1.3 |
| Losses | 18 | 66 | 64 | 0.97 | 11 | 53 | 0.80 | 1.000 | 5 | 0.08 | 114.5 | 1.7 |
| October | 4 | 15 | 15 | 1.00 | 0 | 9 | 0.60 | 1.667 | 0 | 0.00 | 21.0 | 1.4 |
| November | 9 | 32 | 32 | 1.00 | 5 | 12 | 0.38 | 2.250 | 1 | 0.03 | 60.5 | 1.9 |
| December | 1 | 5 | 7 | 1.40 | 0 | 0 | 0.00 | - | 1 | 0.20 | 7.0 | 1.4 |
| January | 4 | 15 | 12 | 0.80 | 4 | 23 | 1.53 | .348 | 3 | 0.20 | 27.0 | 1.8 |
| February | 6 | 23 | 17 | 0.74 | 3 | 13 | 0.57 | 1.077 | 0 | 0.00 | 30.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 47 | 0.52 | 47 | 1 | 48 | 0.53 |
| Conference | 24 | 90 | 47 | 0.52 | 47 | 1 | 48 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 18 | 0.38 | 19 | 0 | 19 | 0.40 |
| Away | 12 | 43 | 29 | 0.67 | 28 | 1 | 29 | 0.67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 24 | 8 | 0.33 | 10 | 0 | 10 | 0.42 |
| Losses | 18 | 66 | 39 | 0.59 | 37 | 1 | 38 | 0.58 |
| October | 4 | 15 | 6 | 0.40 | 3 | 0 | 3 | 0.20 |
| November | 9 | 32 | 23 | 0.72 | 18 | 1 | 19 | 0.59 |
| December | 1 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| January | 4 | 15 | 4 | 0.27 | 13 | 0 | 13 | 0.87 |
| February | 6 | 23 | 13 | 0.57 | 13 | 0 | 13 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 90 | 0 | 15 | 0.17 | 7 | 0 | 0 |
| Conference | 24 | 90 | 0 | 15 | 0.17 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 0 | 10 | 0.21 | 2 | 0 | 0 |
| Away | 12 | 43 | 0 | 5 | 0.12 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 24 | 0 | 2 | 0.08 | 1 | 0 | 0 |
| Losses | 18 | 66 | 0 | 13 | 0.20 | 6 | 0 | 0 |
| October | 4 | 15 | 0 | 3 | 0.20 | 2 | 0 | 0 |
| November | 9 | 32 | 0 | 10 | 0.31 | 4 | 0 | 0 |
| December | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 15 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| February | 6 | 23 | 0 | 0 | 0.00 | 1 | 0 | 0 |
