Payton Smith
07 Payton Smith
-
- Height:
- 5' 10
-
- Hometown:
- St. Lina, Alberta
-
- Position:
- Outside Hitter
-
- Year:
- 2
-
- High School:
- Ecole Mallaig Community School
-
- m
- 2
-
- k/s
- 0.50
-
- h %
- .250
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.25
-
- d/s
- 1.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 4 | 4 |
| Kills | 2 | 2 |
| Kills per set | 0.50 | 0.50 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 1.00 | 1.00 |
| Hitting Percentage | .250 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 1.25 | 1.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Olds College | W, 3-0 |
| Jan 20 | Northwestern Polytechnic | W, 3-0 |
| Jan 21 | Northwestern Polytechnic | W, 3-2 |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 |
| Jan 28 | Concordia University of Edmonton | L, 3-0 |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Red Deer Polytechnic | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. COTR | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Red Deer Polytechnic | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 7 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. COTR | L, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Red Deer Polytechnic | T, 1-1 | - | - | - | - | - | - | - |
| Oct 14 | The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Ambrose University | L, 3-0 | - | 2 | 4 | 1 | 3 | 1 | 0 |
| Nov 5 | Lethbridge College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at Keyano College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 7 | vs. Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 4 | 2 | 0.50 | 1 | 4 | 1.00 | .250 | 0 | 0.00 | 3.0 | 0.8 |
| Conference | 2 | 4 | 2 | 0.50 | 1 | 4 | 1.00 | .250 | 0 | 0.00 | 3.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 2 | 0.50 | 1 | 4 | 1.00 | .250 | 0 | 0.00 | 3.0 | 0.8 |
| Month | ||||||||||||
| November | 2 | 4 | 2 | 0.50 | 1 | 4 | 1.00 | .250 | 0 | 0.00 | 3.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| November | 2 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 4 | 1 | 0.25 | 3 | 1 | 0 |
| Conference | 2 | 4 | 4 | 1 | 0.25 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 4 | 1 | 0.50 | 3 | 1 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 4 | 1 | 0.25 | 3 | 1 | 0 |
| Month | ||||||||
| November | 2 | 4 | 4 | 1 | 0.25 | 3 | 1 | 0 |
