Ashley Wiesener
18

Ashley Wiesener

m
16
k/s
0.27
h %
.000
a/s
0.00
b/s
0.03
sa/s
0.20
d/s
0.20
Player Stats
  Overall Conference
Matches 16 16
Sets 30 30
Kills 8 8
Kills per set 0.27 0.27
Errors 8 8
Total Attacks 36 36
Total Attacks per set 1.20 1.20
Hitting Percentage .000 .000
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 20 20
Service Aces 6 6
Service Errors 7 7
Service Aces per set 0.20 0.20
Receptions 0 0
Reception Errors 0 0
Digs 6 6
Digs per set 0.20 0.20
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.03 0.03
Block Errors 1 1
Ball Handling Errors 0 0
Points 15.0 15.0
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent Result
Jan 27 at Lakeland College L, 3-0
Feb 2 The King's University L, 3-0
Feb 3 at The King's University L, 3-0
Feb 9 at Lethbridge College L, 3-0
Feb 10 at Ambrose University L, 3-0
Feb 17 Medicine Hat College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 20 Concordia University of Edmonton W, 3-2 - 2 0 0 1 .000 0 1.0
Oct 21 at Concordia University of Edmonton L, 3-0 - 2 0 0 0 - 0 2.0
Oct 27 at Northwestern Polytechnic L, 3-1 - 1 0 0 0 - 0 1.0
Oct 28 at Northwestern Polytechnic L, 3-1 - 1 0 0 0 - 0 0.0
Nov 4 Red Deer Polytechnic L, 3-0 - 2 0 0 0 - 0 0.0
Nov 17 at Olds College W, 3-1 - - - - - - - -
Nov 18 vs. SAIT L, 3-1 - - - - - - - -
Nov 24 Keyano College W, 3-1 - - - - - - - -
Nov 25 Keyano College L, 3-1 - 3 1 1 6 .000 0 1.0
Jan 5 # at SAIT   - - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - - -
Jan 11 Briercrest College W, 3-0 - 2 0 1 2 -.500 0 0.0
Jan 19 at University of Alberta-Augustana L, 3-1 - 2 0 1 2 -.500 0 0.0
Jan 20 University of Alberta-Augustana L, 3-1 - 2 1 0 1 1.000 0 1.0
Jan 26 Lakeland College L, 3-0 - 2 0 1 1 -1.000 0 0.0
Jan 27 at Lakeland College L, 3-0 - 1 0 0 0 - 0 0.0
Feb 2 The King's University L, 3-0 - 2 2 0 6 .333 0 2.0
Feb 3 at The King's University L, 3-0 - 1 1 0 2 .500 0 1.0
Feb 9 at Lethbridge College L, 3-0 - 2 1 3 11 -.182 0 2.0
Feb 10 at Ambrose University L, 3-0 - 3 1 1 3 .000 0 2.0
Feb 17 Medicine Hat College W, 3-2 - 2 1 0 1 1.000 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 20 Concordia University of Edmonton W, 3-2 - 2 0 0 0 0 0 0
Oct 21 at Concordia University of Edmonton L, 3-0 - 2 1 1 0 0 1 0
Oct 27 at Northwestern Polytechnic L, 3-1 - 1 0 0 0 0 0 0
Oct 28 at Northwestern Polytechnic L, 3-1 - 1 0 0 0 0 0 0
Nov 4 Red Deer Polytechnic L, 3-0 - 2 0 0 0 1 0 0
Nov 17 at Olds College W, 3-1 - - - - - - - -
Nov 18 vs. SAIT L, 3-1 - - - - - - - -
Nov 24 Keyano College W, 3-1 - - - - - - - -
Nov 25 Keyano College L, 3-1 - 3 2 0 0 0 0 0
Jan 5 # at SAIT   - - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - - -
Jan 11 Briercrest College W, 3-0 - 2 0 0 0 0 0 0
Jan 19 at University of Alberta-Augustana L, 3-1 - 2 0 0 0 0 0 0
Jan 20 University of Alberta-Augustana L, 3-1 - 2 0 0 0 0 0 0
Jan 26 Lakeland College L, 3-0 - 2 0 0 0 0 0 0
Jan 27 at Lakeland College L, 3-0 - 1 0 0 0 0 0 0
Feb 2 The King's University L, 3-0 - 2 1 0 0 0 0 0
Feb 3 at The King's University L, 3-0 - 1 0 0 0 0 0 0
Feb 9 at Lethbridge College L, 3-0 - 2 1 0 0 0 0 0
Feb 10 at Ambrose University L, 3-0 - 3 1 0 0 0 0 0
Feb 17 Medicine Hat College W, 3-2 - 2 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 20 Concordia University of Edmonton W, 3-2 - 2 3 1 1 0 0
Oct 21 at Concordia University of Edmonton L, 3-0 - 2 0 1 0 0 0
Oct 27 at Northwestern Polytechnic L, 3-1 - 1 0 1 0 0 0
Oct 28 at Northwestern Polytechnic L, 3-1 - 1 0 0 0 0 0
Nov 4 Red Deer Polytechnic L, 3-0 - 2 5 0 0 0 0
Nov 17 at Olds College W, 3-1 - - - - - - -
Nov 18 vs. SAIT L, 3-1 - - - - - - -
Nov 24 Keyano College W, 3-1 - - - - - - -
Nov 25 Keyano College L, 3-1 - 3 10 0 0 0 0
Jan 5 # at SAIT   - - - - - - -
Jan 5 # at Ambrose University L, 3-1 - - - - - - -
Jan 11 Briercrest College W, 3-0 - 2 0 0 0 0 0
Jan 19 at University of Alberta-Augustana L, 3-1 - 2 0 0 1 0 0
Jan 20 University of Alberta-Augustana L, 3-1 - 2 1 0 0 0 0
Jan 26 Lakeland College L, 3-0 - 2 1 0 1 0 0
Jan 27 at Lakeland College L, 3-0 - 1 0 0 0 0 0
Feb 2 The King's University L, 3-0 - 2 0 0 1 0 0
Feb 3 at The King's University L, 3-0 - 1 0 0 0 0 0
Feb 9 at Lethbridge College L, 3-0 - 2 0 1 1 0 0
Feb 10 at Ambrose University L, 3-0 - 3 0 1 1 0 0
Feb 17 Medicine Hat College W, 3-2 - 2 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 16 30 8 0.27 8 36 1.20 .000 0 0.00 15.0 0.5
2024-25 17 34 16 0.47 15 68 2.00 .015 7 0.21 32.0 0.9
2025-26 17 45 27 0.60 27 104 2.31 .000 1 0.02 45.0 1.0
Total 50 109 51 0.47 50 208 1.91 .005 8 0.07 92.0 0.8
  m s digs d/s bs ba tot b/s
2023-24 16 30 6 0.20 1 0 1 0.03
2024-25 17 34 36 1.06 9 0 9 0.26
2025-26 17 45 39 0.87 8 0 8 0.18
Total 50 109 81 0.74 18 0 18 0.17
  m s ta sa sa/s se r re
2023-24 16 30 20 6 0.20 7 0 0
2024-25 17 34 25 7 0.21 10 1 0
2025-26 17 45 54 10 0.22 9 0 0
Total 50 109 99 23 0.21 26 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 30 8 0.27 8 36 1.20 .000 0 0.00 15.0 0.5
Conference 16 30 8 0.27 8 36 1.20 .000 0 0.00 15.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 17 5 0.29 3 18 1.06 .111 0 0.00 7.0 0.4
Away 8 13 3 0.23 5 18 1.38 -.111 0 0.00 8.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 3 6 1 0.17 1 4 0.67 .000 0 0.00 3.0 0.5
Losses 13 24 7 0.29 7 32 1.33 .000 0 0.00 12.0 0.5
                         
October 4 6 0 0.00 0 1 0.17 .000 0 0.00 4.0 0.7
November 2 5 1 0.20 1 6 1.20 .000 0 0.00 1.0 0.2
January 5 9 1 0.11 3 6 0.67 -.333 0 0.00 1.0 0.1
February 5 10 6 0.60 4 23 2.30 .087 0 0.00 9.0 0.9
  m s digs d/s bs ba tot b/s
Total 16 30 6 0.20 1 0 1 0.03
Conference 16 30 6 0.20 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 8 17 3 0.18 0 0 0 0.00
Away 8 13 3 0.23 1 0 1 0.08
Neutral - - - - - - - -
                 
Wins 3 6 0 0.00 0 0 0 0.00
Losses 13 24 6 0.25 1 0 1 0.04
                 
October 4 6 1 0.17 1 0 1 0.17
November 2 5 2 0.40 0 0 0 0.00
January 5 9 0 0.00 0 0 0 0.00
February 5 10 3 0.30 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 30 20 6 0.20 7 0 0
Conference 16 30 20 6 0.20 7 0 0
Exhibition - - - - - - - -
                 
Home 8 17 20 2 0.12 4 0 0
Away 8 13 0 4 0.31 3 0 0
Neutral - - - - - - - -
                 
Wins 3 6 3 2 0.33 2 0 0
Losses 13 24 17 4 0.17 5 0 0
                 
October 4 6 3 3 0.50 1 0 0
November 2 5 15 0 0.00 0 0 0
January 5 9 2 0 0.00 2 0 0
February 5 10 0 3 0.30 4 0 0