Official Volleyball Box Score

NAIT vs. Keyano College

10/26/2024 — SSWC

Attendance: 0

Team 1 2 3 4 Sets Record
NAIT 25 19 19 23 1
Keyano College 17 25 25 25 3
NAIT
Team Attack Per Set
Set K E TA PCT
1 10 5 26 .192
2 8 4 22 .182
3 7 4 28 .107
4 6 6 21 .000
Keyano College
Team Attack Per Set
Set K E TA PCT
1 7 8 28 -.036
2 13 4 26 .346
3 12 3 27 .333
4 14 5 32 .281
NAIT -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madeline Smith * 4 2 0 7 .286 0 3 4 0 4 0 0 0 0 5.0
02 Makenna Doyle * 3 4 7 12 -.250 0 0 2 0 0 1 0 0 0 5.0
04 Aysha Savoury 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Rachel Mallett * 4 10 4 25 .240 1 2 3 0 12 0 0 0 0 12.0
06 Courtney Webber 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
07 Addysen Noble 1 1 0 3 .333 0 1 0 0 3 1 0 0 0 3.0
08 Charlotte Vanden Elzen 4 4 2 17 .118 0 0 2 0 3 0 0 0 0 4.0
09 Lexi Gedny * 2 2 0 5 .400 11 0 1 0 1 0 0 0 0 2.0
10 Casey Gilmour 3 0 0 1 .000 17 1 3 0 3 1 0 0 0 2.0
12 Tanisha McQueen * 4 6 1 16 .312 0 0 1 0 1 4 0 0 0 10.0
18 Ashley Wiesener * 4 3 5 15 -.133 1 2 2 0 6 1 0 0 0 6.0
Totals 32 19 101 .129 31 9 18 0 41 8 0 0 0 49.0
Keyano College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Klara Kubicka 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Drew Jacobson 4 0 0 0 .000 5 0 0 0 7 0 0 0 0 0.0
5 Megan Patterson 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Erika Box * 4 8 0 9 .889 29 1 3 0 12 1 0 0 0 10.0
9 Saige Kehoe * 4 2 1 9 .111 1 2 4 0 7 4 0 0 0 8.0
10 Rory Bell 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Taya McCarthy * 4 7 5 28 .071 2 0 4 0 7 1 0 0 0 8.0
14 Payton Hollinger * 4 3 3 7 .000 0 1 2 0 2 1 0 0 0 5.0
15 Karlene Kaminski * 4 17 6 34 .324 1 1 1 0 4 2 0 0 0 20.0
17 Amanda Onyeukwu * 4 9 5 26 .154 0 1 2 0 9 1 0 0 0 11.0
Totals 46 20 113 .230 39 6 17 0 52 10 0 0 0 62.0
* = Starter