Official Volleyball Box Score

NAIT vs. Medicine Hat College

11/1/2025 — MHC (MHC)

Attendance: 0

Team 1 2 3 Sets Record
NAIT 25 25 25 3 4-1, 4-1
Medicine Hat College 13 10 22 0 2-2, 2-2
NAIT
Team Attack Per Set
Set K E TA PCT
1 12 0 12 1.000
2 11 0 11 1.000
3 12 0 12 1.000
Medicine Hat College
Team Attack Per Set
Set K E TA PCT
1 6 0 6 1.000
2 6 0 6 1.000
3 13 0 13 1.000
NAIT (4-1, 4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
04 Aysha Savoury 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Rachel Mallett * 3 21 0 21 1.000 1 4 0 0 7 2 0 0 0 27.0
08 Racquel Lussier 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
09 Lexi Gedny * 3 0 0 0 .000 32 2 0 0 6 0 0 0 0 2.0
11 Katie Nashim * 3 9 0 9 1.000 0 4 0 0 3 0 0 0 0 13.0
12 Tanisha McQueen * 3 3 0 3 1.000 0 1 0 0 2 4 0 0 0 8.0
16 Kaydence Seward 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
18 Ashley Wiesener * 3 0 0 0 .000 0 1 0 0 2 1 0 0 0 2.0
Totals 35 0 35 1.000 35 14 0 0 27 7 0 0 0 56.0
Medicine Hat College (2-2, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zoe Fussell * 3 0 0 0 .000 19 0 0 0 3 0 0 0 0 0.0
3 Mya Lawrence 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Jillian Polupski 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
7 Haylee Fleck * 3 3 0 3 1.000 0 0 0 0 4 0 0 0 0 3.0
8 Jaivyn Barabe * 3 9 0 9 1.000 0 0 0 0 2 0 0 0 0 9.0
9 Cianna Chalack 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Ashley Morrison 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
11 Taylor Rosenau * 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
13 Tannah McKay * 3 6 0 6 1.000 0 1 0 0 5 1 0 0 0 8.0
14 Alyssa Cudmore 1 1 0 1 1.000 0 1 0 0 1 1 0 0 0 3.0
15 Sophia Robertson 1 1 0 1 1.000 0 0 0 0 0 2 0 0 0 3.0
18 Christina Semple * 3 3 0 3 1.000 0 0 0 0 2 1 0 0 0 4.0
Totals 25 0 25 1.000 25 3 0 0 22 5 0 0 0 33.0
* = Starter