gp
24
pts/g
5.4
fg %
47.8
3pt %
0.0
ft %
60.9
reb/g
4.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Games started | 16 | 16 |
| Minutes | 704 | 704 |
| Minutes per game | 29.3 | 29.3 |
| FG | 44-92 | 44-92 |
| FG Pct | 47.8 | 47.8 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 42-69 | 42-69 |
| FT Pct | 60.9 | 60.9 |
| Off rebounds | 44 | 44 |
| Def rebounds | 65 | 65 |
| Total rebounds | 109 | 109 |
| Rebounds per game | 4.5 | 4.5 |
| Personal fouls | 40 | 40 |
| Disqualifications | - | - |
| Assists | 18 | 18 |
| Turnovers | 27 | 27 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 13 | 13 |
| Blocks | 0 | 0 |
| Points | 130 | 130 |
| Points per game | 5.4 | 5.4 |
| Points per 40 min | 7.4 | 7.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Oct 28 | GPRC | W, 85-68 | - | 19 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Oct 29 | GPRC | W, 73-66 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | at Keyano College | W, 68-67 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 5 | at Keyano College | W, 74-44 | - | 17 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 11 | Lakeland College | W, 76-68 | - | 29 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 12 | at Lakeland College | L, 88-72 | 1 | 39 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | 1 | 30 | 4-6 | 66.7 | 0-0 | - | 2-6 | 33.3 | 10 |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | 1 | 40 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 25 | at The King's University | W, 79-78 | 1 | 30 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 26 | The King's University | W, 100-77 | 1 | 29 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 30 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 7 # | Medicine Hat College | L, 96-58 | 1 | 31 | 1-3 | 33.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 13 | Keyano College | W, 77-72 | 1 | 40 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 14 | Keyano College | L, 85-73 | 1 | 30 | 3-5 | 60.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Jan 20 | at GPRC | W, 86-85 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at GPRC | L, 79-71 | 1 | 38 | 3-7 | 42.9 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 27 | at Lakeland College | L, 75-72 | - | 27 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | Lakeland College | W, 74-70 | - | 27 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | 1 | 40 | 0-3 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | 1 | 34 | 2-3 | 66.7 | 0-1 | 0.0 | 2-5 | 40.0 | 6 |
| Feb 10 | at The King's University | W, 76-73 | 1 | 40 | 1-6 | 16.7 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 11 | The King's University | W, 83-68 | 1 | 33 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | 1 | 36 | 3-5 | 60.0 | 0-1 | 0.0 | 6-12 | 50.0 | 12 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | 1 | 40 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | GPRC | W, 85-68 | - | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | GPRC | W, 73-66 | - | 16 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nov 4 | at Keyano College | W, 68-67 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Keyano College | W, 74-44 | - | 17 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 11 | Lakeland College | W, 76-68 | - | 29 | 4 | 3 | 7 | 1 | 0 | 1 | 0 |
| Nov 12 | at Lakeland College | L, 88-72 | 1 | 39 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | 1 | 30 | 4 | 3 | 7 | 3 | 2 | 2 | 0 |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | 1 | 40 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | at The King's University | W, 79-78 | 1 | 30 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 26 | The King's University | W, 100-77 | 1 | 29 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 30 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 7 # | Medicine Hat College | L, 96-58 | 1 | 31 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jan 13 | Keyano College | W, 77-72 | 1 | 40 | 4 | 4 | 8 | 2 | 1 | 1 | 0 |
| Jan 14 | Keyano College | L, 85-73 | 1 | 30 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Jan 20 | at GPRC | W, 86-85 | 1 | 35 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 21 | at GPRC | L, 79-71 | 1 | 38 | 2 | 5 | 7 | 2 | 3 | 1 | 0 |
| Jan 27 | at Lakeland College | L, 75-72 | - | 27 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jan 28 | Lakeland College | W, 74-70 | - | 27 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | 1 | 40 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | 1 | 34 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 10 | at The King's University | W, 76-73 | 1 | 40 | 3 | 5 | 8 | 1 | 3 | 1 | 0 |
| Feb 11 | The King's University | W, 83-68 | 1 | 33 | 8 | 1 | 9 | 1 | 1 | 1 | 0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | 1 | 36 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | 1 | 40 | 6 | 5 | 11 | 1 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 0 | - | 0.0 |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 2 | - | - |
| Oct 28 | GPRC | W, 85-68 | - | 2 | - | - |
| Oct 29 | GPRC | W, 73-66 | - | 2 | - | 2.0 |
| Nov 4 | at Keyano College | W, 68-67 | 1 | 3 | - | - |
| Nov 5 | at Keyano College | W, 74-44 | - | 0 | - | 0.0 |
| Nov 11 | Lakeland College | W, 76-68 | - | 1 | - | - |
| Nov 12 | at Lakeland College | L, 88-72 | 1 | 2 | - | - |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | 1 | 1 | - | 1.5 |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | 1 | 2 | - | - |
| Nov 25 | at The King's University | W, 79-78 | 1 | 1 | - | - |
| Nov 26 | The King's University | W, 100-77 | 1 | 1 | - | 0.0 |
| Jan 6 # | Lethbridge College | L, 78-61 | 1 | 2 | - | 0.0 |
| Jan 7 # | Medicine Hat College | L, 96-58 | 1 | 1 | - | 0.0 |
| Jan 13 | Keyano College | W, 77-72 | 1 | 1 | - | 2.0 |
| Jan 14 | Keyano College | L, 85-73 | 1 | 4 | - | 0.0 |
| Jan 20 | at GPRC | W, 86-85 | 1 | 1 | - | 0.0 |
| Jan 21 | at GPRC | L, 79-71 | 1 | 3 | - | 0.7 |
| Jan 27 | at Lakeland College | L, 75-72 | - | 2 | - | 0.0 |
| Jan 28 | Lakeland College | W, 74-70 | - | 3 | - | 0.3 |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | 1 | 1 | - | 0.5 |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | 1 | 3 | - | - |
| Feb 10 | at The King's University | W, 76-73 | 1 | 0 | - | 0.3 |
| Feb 11 | The King's University | W, 83-68 | 1 | 1 | - | 1.0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | 1 | 2 | - | 0.0 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 16 | 704 | 44-92 | 47.8 | 0-2 | 0.0 | 42-69 | 60.9 | 130 |
| 2017-18 | 20 | 12 | 552 | 59-138 | 42.8 | 0-1 | 0.0 | 41-64 | 64.1 | 159 |
| 2018-19 | 24 | 24 | 784 | 110-255 | 43.1 | 3-17 | 17.6 | 96-124 | 77.4 | 319 |
| 2019-20 | 24 | 23 | 702 | 85-197 | 43.1 | 9-29 | 31.0 | 106-139 | 76.3 | 285 |
| Total | 92 | 75 | 2742 | 298-682 | 43.7 | 12-49 | 24.5 | 285-396 | 72.0 | 893 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 704 | 29.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2017-18 | 20 | 552 | 27.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2018-19 | 24 | 784 | 32.7 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| 2019-20 | 24 | 702 | 29.3 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Total | 92 | 2742 | 29.8 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 29.3 | 1.8-3.8 | 0.0-0.1 | 1.8-2.9 | 5.4 |
| Conference | 24 | 29.3 | 1.8-3.8 | 0.0-0.1 | 1.8-2.9 | 5.4 |
| Exhibition | 2 | 30.5 | 1.0-2.0 | 0.0-0.0 | 3.0-3.5 | 5.0 |
| Home | 12 | 28.0 | 2.5-4.2 | 0.0-0.1 | 1.8-2.9 | 6.8 |
| Away | 12 | 30.7 | 1.2-3.5 | 0.0-0.1 | 1.8-2.8 | 4.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 27.1 | 1.9-3.6 | 0.0-0.0 | 1.4-2.1 | 5.1 |
| Losses | 7 | 34.9 | 1.7-4.3 | 0.0-0.3 | 2.7-4.7 | 6.1 |
| October | 4 | 13.0 | 1.5-2.2 | 0.0-0.0 | 0.5-1.0 | 3.5 |
| November | 8 | 29.0 | 1.8-3.6 | 0.0-0.0 | 2.0-3.0 | 5.5 |
| January | 6 | 32.8 | 2.3-4.0 | 0.0-0.0 | 1.3-2.3 | 6.0 |
| February | 6 | 37.2 | 1.7-5.0 | 0.0-0.3 | 2.7-4.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 704 | 44-92 | 47.8 | 0-2 | 0.0 | 42-69 | 60.9 | 130 |
| Conference | 24 | 16 | 704 | 44-92 | 47.8 | 0-2 | 0.0 | 42-69 | 60.9 | 130 |
| Exhibition | 2 | 2 | 61 | 2-4 | 50.0 | 0-0 | - | 6-7 | 85.7 | 10 |
| Home | 12 | 7 | 336 | 30-50 | 60.0 | 0-1 | 0.0 | 21-35 | 60.0 | 81 |
| Away | 12 | 9 | 368 | 14-42 | 33.3 | 0-1 | 0.0 | 21-34 | 61.8 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 10 | 460 | 32-62 | 51.6 | 0-0 | - | 23-36 | 63.9 | 87 |
| Losses | 7 | 6 | 244 | 12-30 | 40.0 | 0-2 | 0.0 | 19-33 | 57.6 | 43 |
| October | 4 | - | 52 | 6-9 | 66.7 | 0-0 | - | 2-4 | 50.0 | 14 |
| November | 8 | 6 | 232 | 14-29 | 48.3 | 0-0 | - | 16-24 | 66.7 | 44 |
| January | 6 | 4 | 197 | 14-24 | 58.3 | 0-0 | - | 8-14 | 57.1 | 36 |
| February | 6 | 6 | 223 | 10-30 | 33.3 | 0-2 | 0.0 | 16-27 | 59.3 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 704 | 29.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 24 | 704 | 29.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 12 | 336 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 368 | 30.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 460 | 27.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 244 | 34.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 232 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 197 | 32.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 223 | 37.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.8 | 2.7 | 4.5 | 0.8 | 1.1 | 0.5 | 0.0 |
| Conference | 24 | 1.8 | 2.7 | 4.5 | 0.8 | 1.1 | 0.5 | 0.0 |
| Exhibition | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 12 | 2.6 | 2.8 | 5.3 | 1.1 | 1.1 | 0.7 | 0.0 |
| Away | 12 | 1.1 | 2.7 | 3.8 | 0.4 | 1.2 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 1.9 | 2.4 | 4.2 | 0.8 | 1.1 | 0.5 | 0.0 |
| Losses | 7 | 1.7 | 3.6 | 5.3 | 0.7 | 1.3 | 0.6 | 0.0 |
| October | 4 | 0.8 | 0.8 | 1.5 | 0.8 | 0.5 | 0.0 | 0.0 |
| November | 8 | 1.9 | 2.6 | 4.5 | 0.6 | 0.6 | 0.6 | 0.0 |
| January | 6 | 1.3 | 3.8 | 5.2 | 0.8 | 1.8 | 0.8 | 0.0 |
| February | 6 | 3.0 | 3.0 | 6.0 | 0.8 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 44 | 65 | 109 | 18 | 27 | 13 | 0 |
| Conference | 24 | 16 | 44 | 65 | 109 | 18 | 27 | 13 | 0 |
| Exhibition | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 0 | 0 |
| Home | 12 | 7 | 31 | 33 | 64 | 13 | 13 | 8 | 0 |
| Away | 12 | 9 | 13 | 32 | 45 | 5 | 14 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 10 | 32 | 40 | 72 | 13 | 18 | 9 | 0 |
| Losses | 7 | 6 | 12 | 25 | 37 | 5 | 9 | 4 | 0 |
| October | 4 | - | 3 | 3 | 6 | 3 | 2 | 0 | 0 |
| November | 8 | 6 | 15 | 21 | 36 | 5 | 5 | 5 | 0 |
| January | 6 | 4 | 8 | 23 | 31 | 5 | 11 | 5 | 0 |
| February | 6 | 6 | 18 | 18 | 36 | 5 | 9 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
