gp
23
pts/g
0.7
fg %
36.8
3pt %
-
ft %
37.5
reb/g
1.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 23 |
| Games started | 1 | 1 |
| Minutes | 149 | 149 |
| Minutes per game | 6.5 | 6.5 |
| FG | 7-19 | 7-19 |
| FG Pct | 36.8 | 36.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-8 | 3-8 |
| FT Pct | 37.5 | 37.5 |
| Off rebounds | 16 | 16 |
| Def rebounds | 22 | 22 |
| Total rebounds | 38 | 38 |
| Rebounds per game | 1.7 | 1.7 |
| Personal fouls | 19 | 19 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 6 | 6 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 17 | 17 |
| Points per game | 0.7 | 0.7 |
| Points per 40 min | 4.6 | 4.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | GPRC | W, 85-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | GPRC | W, 73-66 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 4 | at Keyano College | W, 68-67 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Keyano College | W, 74-44 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Lakeland College | W, 76-68 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Lakeland College | L, 88-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | 13 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at The King's University | W, 79-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | The King's University | W, 100-77 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 6 # | Lethbridge College | L, 78-61 | - | 17 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 # | Medicine Hat College | L, 96-58 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Keyano College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | L, 85-73 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at GPRC | W, 86-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at GPRC | L, 79-71 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | at Lakeland College | L, 75-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Lakeland College | W, 74-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at The King's University | W, 76-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | The King's University | W, 83-68 | 1 | 15 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | - | 21 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | GPRC | W, 85-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | GPRC | W, 73-66 | - | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 4 | at Keyano College | W, 68-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Keyano College | W, 74-44 | - | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 11 | Lakeland College | W, 76-68 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lakeland College | L, 88-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at The King's University | W, 79-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | The King's University | W, 100-77 | - | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Jan 6 # | Lethbridge College | L, 78-61 | - | 17 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 7 # | Medicine Hat College | L, 96-58 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Keyano College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Keyano College | L, 85-73 | - | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 20 | at GPRC | W, 86-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at GPRC | L, 79-71 | - | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | at Lakeland College | L, 75-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Lakeland College | W, 74-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at The King's University | W, 76-73 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Feb 11 | The King's University | W, 83-68 | 1 | 15 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | - | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | - | 13 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | UNBC | L, 82-67 | - | - | - | - |
| Oct 1 # | Briercrest College | W, 75-68 | - | - | - | - |
| Oct 21 | at Concordia University of Edmonton | W, 71-65 | - | 0 | - | - |
| Oct 22 | Concordia University of Edmonton | W, 81-75 | - | 0 | - | - |
| Oct 28 | GPRC | W, 85-68 | - | 0 | - | - |
| Oct 29 | GPRC | W, 73-66 | - | 0 | - | - |
| Nov 4 | at Keyano College | W, 68-67 | - | 0 | - | - |
| Nov 5 | at Keyano College | W, 74-44 | - | 0 | - | - |
| Nov 11 | Lakeland College | W, 76-68 | - | 2 | - | - |
| Nov 12 | at Lakeland College | L, 88-72 | - | 0 | - | - |
| Nov 18 | University of Alberta-Augustana | W, 86-60 | - | 1 | - | - |
| Nov 19 | at University of Alberta-Augustana | W, 88-70 | - | 1 | - | - |
| Nov 25 | at The King's University | W, 79-78 | - | 2 | - | - |
| Nov 26 | The King's University | W, 100-77 | - | 2 | - | 1.0 |
| Jan 6 # | Lethbridge College | L, 78-61 | - | 2 | - | 0.0 |
| Jan 7 # | Medicine Hat College | L, 96-58 | - | 2 | - | - |
| Jan 13 | Keyano College | W, 77-72 | - | - | - | - |
| Jan 14 | Keyano College | L, 85-73 | - | 1 | - | - |
| Jan 20 | at GPRC | W, 86-85 | - | 1 | - | - |
| Jan 21 | at GPRC | L, 79-71 | - | 1 | - | - |
| Jan 27 | at Lakeland College | L, 75-72 | - | 0 | - | - |
| Jan 28 | Lakeland College | W, 74-70 | - | 0 | - | - |
| Feb 3 | at Concordia University of Edmonton | W, 84-76 | - | 0 | - | - |
| Feb 4 | Concordia University of Edmonton | L, 96-75 | - | 3 | - | - |
| Feb 10 | at The King's University | W, 76-73 | - | 1 | - | 0.0 |
| Feb 11 | The King's University | W, 83-68 | 1 | 3 | - | 0.0 |
| Feb 24 | at University of Alberta-Augustana | L, 95-83 | - | 0 | - | - |
| Feb 25 | University of Alberta-Augustana | L, 93-88 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 6.5 | 0.3-0.8 | 0.0-0.0 | 0.1-0.3 | 0.7 |
| Conference | 23 | 6.5 | 0.3-0.8 | 0.0-0.0 | 0.1-0.3 | 0.7 |
| Exhibition | 2 | 13.5 | 0.0-1.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Home | 11 | 7.9 | 0.5-1.1 | 0.0-0.0 | 0.1-0.5 | 1.0 |
| Away | 12 | 5.2 | 0.2-0.6 | 0.0-0.0 | 0.2-0.2 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 5.3 | 0.3-0.8 | 0.0-0.0 | 0.1-0.4 | 0.7 |
| Losses | 7 | 9.1 | 0.3-0.9 | 0.0-0.0 | 0.3-0.3 | 0.9 |
| October | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| November | 8 | 7.1 | 0.6-1.2 | 0.0-0.0 | 0.1-0.2 | 1.4 |
| January | 5 | 5.2 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| February | 6 | 10.2 | 0.2-1.2 | 0.0-0.0 | 0.3-0.7 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 149 | 7-19 | 36.8 | 0-0 | - | 3-8 | 37.5 | 17 |
| Conference | 23 | 1 | 149 | 7-19 | 36.8 | 0-0 | - | 3-8 | 37.5 | 17 |
| Exhibition | 2 | - | 27 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Home | 11 | 1 | 87 | 5-12 | 41.7 | 0-0 | - | 1-6 | 16.7 | 11 |
| Away | 12 | - | 62 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 1 | 85 | 5-13 | 38.5 | 0-0 | - | 1-6 | 16.7 | 11 |
| Losses | 7 | - | 64 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| October | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 8 | - | 57 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| January | 5 | - | 26 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 6 | 1 | 61 | 1-7 | 14.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 149 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 23 | 149 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 11 | 87 | 7.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 62 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 85 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 57 | 7.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 26 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.7 | 1.0 | 1.7 | 0.1 | 0.3 | 0.1 | 0.0 |
| Conference | 23 | 0.7 | 1.0 | 1.7 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Home | 11 | 1.1 | 1.7 | 2.8 | 0.2 | 0.4 | 0.0 | 0.0 |
| Away | 12 | 0.3 | 0.3 | 0.6 | 0.0 | 0.2 | 0.2 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.7 | 0.9 | 1.6 | 0.1 | 0.3 | 0.1 | 0.1 |
| Losses | 7 | 0.7 | 1.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| October | 4 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.3 | 1.4 | 1.6 | 0.3 | 0.1 | 0.3 | 0.0 |
| January | 5 | 0.4 | 0.6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 1.5 | 1.3 | 2.8 | 0.0 | 0.8 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1 | 16 | 22 | 38 | 2 | 6 | 2 | 1 |
| Conference | 23 | 1 | 16 | 22 | 38 | 2 | 6 | 2 | 1 |
| Exhibition | 2 | - | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Home | 11 | 1 | 12 | 19 | 31 | 2 | 4 | 0 | 0 |
| Away | 12 | - | 4 | 3 | 7 | 0 | 2 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 1 | 11 | 15 | 26 | 2 | 4 | 2 | 1 |
| Losses | 7 | - | 5 | 7 | 12 | 0 | 2 | 0 | 0 |
| October | 4 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| November | 8 | - | 2 | 11 | 13 | 2 | 1 | 2 | 0 |
| January | 5 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| February | 6 | 1 | 9 | 8 | 17 | 0 | 5 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
