gp
3
gs
2
min
141:22
ga
7
gaa
2.97
sv
74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 2 | 2 |
| Minutes | 141:22 | 141:22 |
| Goals against | 7 | 7 |
| Goals-against average | 2.97 | 2.97 |
| Saves | 74 | 74 |
| Save pct | .914 | .914 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 # | vs. University of Alberta-Augustana | W, 6-3 |
| Sep 11 # | University of Alberta | L, 5-2 |
| Sep 16 # | vs. Lacombe Generals | W, 3-0 |
| Sep 17 # | at Innisfail Eagles | W by SO, 4-3 |
| Sep 20 # | Stony Plain Eagles | L, 4-3 |
| Sep 30 | at Red Deer College | W, 6-2 |
| Oct 1 | Red Deer College | W, 7-3 |
| Oct 7 | at MacEwan University | L, 4-2 |
| Oct 8 | MacEwan University | L, 4-2 |
| Oct 14 | SAIT Polytechnic | W, 3-1 |
| Oct 15 | at SAIT Polytechnic | W, 4-3 |
| Oct 21 | at Portage College | W, 5-2 |
| Oct 22 | Portage College | W, 9-2 |
| Oct 28 | at University of Alberta-Augustana | W, 3-0 |
| Oct 29 | University of Alberta-Augustana | L, 6-2 |
| Nov 4 | Concordia University of Edmonton | W, 4-1 |
| Nov 5 | at Concordia University of Edmonton | W, 8-2 |
| Nov 11 | Briercrest College | W, 4-0 |
| Nov 12 | Briercrest College | W, 12-3 |
| Dec 28 # | vs. MacEwan University | L, 7-3 |
| Dec 29 # | vs. University of Alberta | L, 3-2 |
| Jan 6 | Red Deer College | W, 4-1 |
| Jan 7 | at Red Deer College | W, 3-0 |
| Jan 13 | SAIT Polytechnic | W, 4-1 |
| Jan 14 | at SAIT Polytechnic | L, 6-0 |
| Jan 20 | MacEwan University | W, 7-4 |
| Jan 21 | at MacEwan University | W, 3-2 |
| Jan 27 | Portage College | W, 7-4 |
| Jan 28 | at Portage College | W, 9-2 |
| Feb 3 | University of Alberta-Augustana | W, 5-1 |
| Feb 4 | at University of Alberta-Augustana | L, 4-3 |
| Feb 10 | Concordia University of Edmonton | W, 5-2 |
| Feb 11 | at Concordia University of Edmonton | W, 9-3 |
| Feb 17 | at Briercrest College | W, 6-4 |
| Feb 18 | at Briercrest College | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
