Nathan Park
- G
- NAIT
gp
18
gs
14
min
1102:40
ga
44
gaa
2.39
sv
476
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 18 |
| Games started | 14 | 14 |
| Minutes | 1102:40 | 1102:40 |
| Goals against | 44 | 44 |
| Goals-against average | 2.39 | 2.39 |
| Saves | 476 | 476 |
| Save pct | .915 | .915 |
| Wins | 11 | 11 |
| Losses | 5 | 5 |
| Ties | 1 | 1 |
| Win pct | .676 | .676 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | vs. University of Alberta | L, 4-3 |
| Sep 9 # | vs. University of Alberta-Augustana | L, 2-1 |
| Sep 13 # | at Edmonton Oilers Rookies | W, 2-0 |
| Sep 16 # | MacEwan University | W, 2-1 |
| Sep 29 # | at Arizona State University (Club) | L, 4-3 |
| Sep 30 # | at Arizona State University | L, 4-1 |
| Oct 6 | at University of Alberta-Augustana | W, 3-2 |
| Oct 7 | University of Alberta-Augustana | W, 5-1 |
| Oct 13 | Briercrest College | W, 9-1 |
| Oct 14 | Briercrest College | W, 6-0 |
| Oct 20 | MacEwan University | W, 3-0 |
| Oct 21 | at MacEwan University | W, 5-2 |
| Nov 3 | at Concordia University of Edmonton | L, 3-2 |
| Nov 4 | Concordia University of Edmonton | W, 4-1 |
| Nov 9 | at Portage College | W, 6-3 |
| Nov 11 | Portage College | W, 6-3 |
| Nov 17 | at SAIT Polytechnic | T, 3-3 |
| Nov 18 | SAIT Polytechnic | W, 4-1 |
| Nov 24 | Red Deer College | W, 3-2 |
| Nov 25 | at Red Deer College | L, 4-2 |
| Dec 9 # | vs. University of Alberta | L, 4-0 |
| Jan 5 | at University of Alberta-Augustana | W, 4-3 |
| Jan 6 | University of Alberta-Augustana | W, 7-6 |
| Jan 12 | at Briercrest College | W, 5-1 |
| Jan 13 | at Briercrest College | W, 11-0 |
| Jan 19 | at MacEwan University | L, 4-1 |
| Jan 20 | MacEwan University | W, 7-1 |
| Jan 26 | at Concordia University of Edmonton | W, 6-2 |
| Jan 27 | Concordia University of Edmonton | W, 6-1 |
| Feb 9 | at Portage College | W, 3-1 |
| Feb 10 | Portage College | W, 10-0 |
| Feb 16 | SAIT Polytechnic | W, 4-3 |
| Feb 17 | at SAIT Polytechnic | L, 4-3 |
| Feb 23 | at Red Deer College | L, 4-1 |
| Feb 24 | Red Deer College | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
