gp
5
gs
3
min
280:39
ga
13
gaa
2.78
sv
137
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 3 | 3 |
| Minutes | 280:39 | 280:39 |
| Goals against | 13 | 13 |
| Goals-against average | 2.78 | 2.78 |
| Saves | 137 | 137 |
| Save pct | .913 | .913 |
| Wins | 3 | 3 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .600 | .600 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | University of Alberta-Augustana | W, 4-3 | 1 | 72:11 | 3 | 2.49 | 33 | .917 | 1 | 0 | 0 |
| Mar 10 | at University of Alberta-Augustana | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Mar 11 | University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | |
| Mar 16 | MacEwan University | L, 7-3 | 1 | 30:24 | 4 | 7.89 | 14 | .778 | 0 | 1 | 0 |
| Mar 17 | at MacEwan University | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Mar 18 | MacEwan University | L, 4-1 | 1 | 58:04 | 3 | 3.10 | 27 | .900 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18p | 5 | 3 | 280:39 | 13 | 2.78 | 137 | .913 | 3 | 2 | 0 | .600 |
| Total | 5 | 3 | 280:39 | 13 | 2.78 | 137 | .913 | 3 | 2 | 0 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 280:39 | 13 | 2.78 | 137 | .913 | 3 | 2 | 0 | .600 |
| Conference | 5 | 3 | 280:39 | 13 | 2.78 | 137 | .913 | 3 | 2 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 160:39 | 10 | 3.73 | 74 | .881 | 1 | 2 | 0 | .333 |
| Away | 2 | 0 | 120:00 | 3 | 1.50 | 63 | .955 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 192:11 | 6 | 1.87 | 96 | .941 | 3 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 88:28 | 7 | 4.75 | 41 | .854 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| March | 5 | 3 | 280:39 | 13 | 2.78 | 137 | .913 | 3 | 2 | 0 | .600 |
