Ice hockey Statistics NAIT
-
Games5
-
Goals15
-
Assists20
-
Goals/g3.00
-
Shots/g0.0
Schedule Summary
Recent Events
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | University of Alberta-Augustana | W, 4-3 | 4 | 7 | 0 | 35 | 0 | 3 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 3 | 2.49 | 33 | .917 | 0 |
| Mar 10 | at University of Alberta-Augustana | W, 4-1 | 4 | 2 | 0 | 34 | 0 | 4 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 29 | .967 | 0 |
| Mar 11 | University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | MacEwan University | L, 7-3 | 3 | 5 | 0 | 8 | 0 | 2 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 7 | 7.00 | 32 | .821 | 0 |
| Mar 17 | at MacEwan University | W, 3-2 | 3 | 5 | 0 | 24 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Mar 18 | MacEwan University | L, 4-1 | 1 | 1 | 0 | 10 | 0 | 1 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 20 | 3.00 | 0 | 111 | 0 | 15 | 0.0 | 4 | 22 | 81.8 | 0 | 0 | 17 | 3.27 | 155 | .901 | 0 |
| Conference | 5 | 15 | 20 | 3.00 | 0 | 111 | 0 | 15 | 0.0 | 4 | 22 | 81.8 | 0 | 0 | 17 | 3.27 | 155 | .901 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 8 | 13 | 2.67 | 0 | 53 | 0 | 6 | 0.0 | 3 | 10 | 70.0 | 0 | 0 | 14 | 4.37 | 92 | .868 | 0 |
| Away | 2 | 7 | 7 | 3.50 | 0 | 58 | 0 | 9 | 0.0 | 1 | 12 | 91.7 | 0 | 0 | 3 | 1.50 | 63 | .955 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 11 | 14 | 3.67 | 0 | 93 | 0 | 12 | 0.0 | 2 | 17 | 88.2 | 0 | 0 | 6 | 1.87 | 96 | .941 | 0 |
| Losses | 2 | 4 | 6 | 2.00 | 0 | 18 | 0 | 3 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 11 | 5.50 | 59 | .843 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 5 | 15 | 20 | 3.00 | 0 | 111 | 0 | 15 | 0.0 | 4 | 22 | 81.8 | 0 | 0 | 17 | 3.27 | 155 | .901 | 0 |
