Carson Beers

03 Carson Beers
Carson Beers
  • Height:
    6' 1"
  • Hometown:
    Coaldale, Alberta
  • Position:
    Defence
  • Year:
    1
  • gp
    28
  • p
    14
  • g
    4
  • a
    10
  • pim
    39
  • +/-
    0
Player statistics
  Overall Conference
Games 28 28
Points 14 14
Goals 4 4
Assists 10 10
PIM 39 39
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 10 10
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 5 5
Recent results
Recent Games
Date Opponent Result
Feb 8 Portage College W, 4-0
Feb 9 at Portage College W, 5-4
Feb 15 SAIT W, 2-0
Feb 16 at SAIT W, 6-2
Mar 1 at MacEwan University T, 1-1
Mar 2 MacEwan University L, 5-2
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 14 at University of British Columbia L, 3-2 - - - - - - - - - - - - - - - -
Sep 15 at University of British Columbia L, 4-1 - - - - - - - - - - - - - - - -
Sep 22 vs. MacEwan University W, 2-0 - - - - - - - - - - - - - - - -
Sep 23 vs. University of Alberta L, 9-1 - - - - - - - - - - - - - - - -
Sep 30 Concordia University of Edmonton W, 5-4 - - - - - - - - - - - - - - - -
Oct 5 at Red Deer College L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 6 Red Deer College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 Briercrest College W, 8-4 - 1 1 2 12 0 0 0 0 0 0 0 - 0 0 -
Oct 13 Briercrest College W, 8-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 University of Alberta-Augustana W, 6-4 - 1 1 2 0 0 1 0 0 0 0 0 - 0 0 -
Oct 20 at University of Alberta-Augustana L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Concordia University of Edmonton W, 5-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 Concordia University of Edmonton W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 SAIT W, 4-3 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at SAIT L, 5-2 1 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at Portage College W, 6-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Portage College W, 10-0 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 MacEwan University W, 2-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at MacEwan University W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 28 University of Alberta L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Red Deer College W, 10-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at Red Deer College W, 3-2 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 18 at Briercrest College L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at Briercrest College W, 15-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 University of Alberta-Augustana W, 3-2 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 at University of Alberta-Augustana W, 8-4 1 0 0 0 7 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Concordia University of Edmonton W, 6-5 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Concordia University of Edmonton L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 Portage College W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at Portage College W, 5-4 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 15 SAIT W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at SAIT W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at MacEwan University T, 1-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Mar 2 MacEwan University L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 28 4 10 14 39 0 1 0 0 0 0 0 5 0 0 0 -
2019-20 25 1 6 7 43 0 0 0 0 0 0 0 3 0 0 0 -
Total 53 5 16 21 82 0 1 0 0 0 0 0 8 0 0 0 -
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 4 10 14 39 0 1 0 0 0 0 0 5 0 0 0 -
Conference 28 4 10 14 39 0 1 0 0 0 0 0 5 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 14 2 6 8 22 0 1 0 0 0 0 0 0 0 0 0 -
Away 14 2 4 6 17 0 0 0 0 0 0 0 5 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 20 3 10 13 33 0 1 0 0 0 0 0 3 0 0 0 -
Losses 7 1 0 1 4 0 0 0 0 0 0 0 2 0 0 0 -
Ties 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Month
October 8 2 3 5 14 0 1 0 0 0 0 0 0 0 0 0 -
November 6 1 2 3 6 0 0 0 0 0 0 0 1 0 0 0 -
January 6 1 2 3 9 0 0 0 0 0 0 0 4 0 0 0 -
February 6 0 3 3 6 0 0 0 0 0 0 0 0 0 0 0 -
March 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
News mentions
Ooks Men's Hockey Battle Back To Defeat Vikings
Ooks Men's Hockey Battle Back To Defeat Vikings

The NAIT men's hockey team battled back for a 6-4 come from behind victory.

Ooks Down The Clippers 8-4
Ooks Down The Clippers 8-4

The NAIT Ooks men's hockey team defeated the Briercrest Clippers