Patrick Gora
- G
- NAIT
gp
14
gs
9
min
716:22
ga
29
gaa
2.43
sv
303
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 9 | 9 |
| Minutes | 716:22 | 716:22 |
| Goals against | 29 | 29 |
| Goals-against average | 2.43 | 2.43 |
| Saves | 303 | 303 |
| Save pct | .913 | .913 |
| Wins | 9 | 9 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .818 | .818 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at University of British Columbia | L, 3-2 |
| Sep 15 # | at University of British Columbia | L, 4-1 |
| Sep 22 # | vs. MacEwan University | W, 2-0 |
| Sep 23 # | vs. University of Alberta | L, 9-1 |
| Sep 30 # | Concordia University of Edmonton | W, 5-4 |
| Oct 5 | at Red Deer College | L, 6-2 |
| Oct 6 | Red Deer College | L, 3-2 |
| Oct 12 | Briercrest College | W, 8-4 |
| Oct 13 | Briercrest College | W, 8-1 |
| Oct 19 | University of Alberta-Augustana | W, 6-4 |
| Oct 20 | at University of Alberta-Augustana | L, 1-0 |
| Oct 26 | at Concordia University of Edmonton | W, 5-2 |
| Oct 27 | Concordia University of Edmonton | W, 4-1 |
| Nov 9 | SAIT | W, 4-3 |
| Nov 10 | at SAIT | L, 5-2 |
| Nov 16 | at Portage College | W, 6-0 |
| Nov 17 | Portage College | W, 10-0 |
| Nov 23 | MacEwan University | W, 2-1 |
| Nov 24 | at MacEwan University | W, 3-1 |
| Dec 28 # | University of Alberta | L, 3-2 |
| Jan 11 | Red Deer College | W, 10-1 |
| Jan 12 | at Red Deer College | W, 3-2 |
| Jan 18 | at Briercrest College | L, 2-1 |
| Jan 19 | at Briercrest College | W, 15-1 |
| Jan 25 | University of Alberta-Augustana | W, 3-2 |
| Jan 26 | at University of Alberta-Augustana | W, 8-4 |
| Feb 1 | at Concordia University of Edmonton | W, 6-5 |
| Feb 2 | Concordia University of Edmonton | L, 3-2 |
| Feb 8 | Portage College | W, 4-0 |
| Feb 9 | at Portage College | W, 5-4 |
| Feb 15 | SAIT | W, 2-0 |
| Feb 16 | at SAIT | W, 6-2 |
| Mar 1 | at MacEwan University | T, 1-1 |
| Mar 2 | MacEwan University | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
| March |
