Taner Miller
- D
- NAIT
gp
16
p
6
g
1
a
5
pim
2
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Points | 6 | 6 |
| Goals | 1 | 1 |
| Assists | 5 | 5 |
| PIM | 2 | 2 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | 2 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 2 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | at University of Alberta-Augustana | W, 5-1 |
| Sep 20 # | Concordia University of Edmonton | W, 5-2 |
| Sep 27 # | University of Alberta-Augustana | W, 4-1 |
| Sep 28 # | Red Deer College | W, 5-2 |
| Oct 5 # | at Western Michigan University | L, 6-1 |
| Oct 11 | at SAIT | W, 3-2 |
| Oct 12 | SAIT | W, 4-3 |
| Oct 18 | at Portage College | W, 5-1 |
| Oct 19 | Portage College | W, 6-2 |
| Oct 24 | Red Deer College | W, 4-1 |
| Oct 26 | at Red Deer College | L, 4-3 |
| Nov 8 | at University of Alberta-Augustana | W, 8-2 |
| Nov 9 | University of Alberta-Augustana | W, 3-1 |
| Nov 15 | at Briercrest College | W, 5-0 |
| Nov 16 | at Briercrest College | W, 11-1 |
| Nov 22 | Concordia University of Edmonton | W, 7-3 |
| Nov 23 | at Concordia University of Edmonton | W, 3-2 |
| Nov 29 | MacEwan University | W, 3-0 |
| Nov 30 | at MacEwan University | W, 2-1 |
| Dec 29 # | at University of Alberta | L, 6-2 |
| Jan 10 | SAIT | W, 7-3 |
| Jan 11 | at SAIT | L, 6-3 |
| Jan 17 | Portage College | W, 7-1 |
| Jan 18 | at Portage College | W, 4-1 |
| Jan 24 | at Red Deer College | W, 5-3 |
| Jan 25 | Red Deer College | L, 1-0 |
| Feb 7 | University of Alberta-Augustana | W, 6-1 |
| Feb 8 | at University of Alberta-Augustana | W, 7-4 |
| Feb 14 | Briercrest College | W, 11-0 |
| Feb 15 | Briercrest College | W, 3-2 |
| Feb 21 | at Concordia University of Edmonton | W, 4-2 |
| Feb 22 | Concordia University of Edmonton | W, 3-1 |
| Feb 28 | at MacEwan University | L, 3-2 |
| Feb 29 | MacEwan University | W, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
