Jordan Papirny
- G
- NAIT
gp
11
gs
6
min
661:02
ga
18
gaa
1.63
sv
328
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 6 | 6 |
| Minutes | 661:02 | 661:02 |
| Goals against | 18 | 18 |
| Goals-against average | 1.63 | 1.63 |
| Saves | 328 | 328 |
| Save pct | .948 | .948 |
| Wins | 11 | 11 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | University of Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Concordia University of Edmonton | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 |
| Oct 23 # | SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Concordia University of Edmonton | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Concordia University of Edmonton | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Portage College | W, 3-0 | 0 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Nov 19 | Red Deer Polytechnic | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Nov 26 | Briercrest College | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Dec 3 | at University of Alberta-Augustana | W, 7-2 | 0 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 |
| Jan 14 | at Portage College | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 15 | Portage College | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | SAIT | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Jan 29 | at SAIT | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 54 | .931 | 1 | 0 | 0 |
| Feb 9 | at Concordia University of Edmonton | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Red Deer Polytechnic | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Concordia University of Edmonton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Feb 18 | at University of Alberta-Augustana | W, 3-2 | 0 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Feb 19 | University of Alberta-Augustana | W, 2-1 | 1 | 61:02 | 1 | 0.98 | 16 | .941 | 1 | 0 | 0 |
| Feb 25 | at Briercrest College | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 |
| Feb 26 | at Briercrest College | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 661:02 | 18 | 1.63 | 328 | .948 | 11 | 0 | 0 | 1.000 |
| Conference | 11 | 6 | 661:02 | 18 | 1.63 | 328 | .948 | 11 | 0 | 0 | 1.000 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 | 1.000 |
| Home | 5 | 5 | 301:02 | 6 | 1.20 | 145 | .960 | 5 | 0 | 0 | 1.000 |
| Away | 6 | 1 | 360:00 | 12 | 2.00 | 183 | .938 | 6 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 11 | 6 | 661:02 | 18 | 1.63 | 328 | .948 | 11 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 180:00 | 3 | 1.00 | 82 | .965 | 3 | 0 | 0 | 1.000 |
| December | 1 | 0 | 60:00 | 2 | 2.00 | 12 | .857 | 1 | 0 | 0 | 1.000 |
| January | 3 | 1 | 180:00 | 6 | 2.00 | 122 | .953 | 3 | 0 | 0 | 1.000 |
| February | 4 | 3 | 241:02 | 7 | 1.74 | 112 | .941 | 4 | 0 | 0 | 1.000 |
