Taryn Kotchorek
- G
- NAIT
gp
3
gs
3
min
179:55
ga
11
gaa
3.67
sv
90
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 179:55 | 179:55 |
| Goals against | 11 | 11 |
| Goals-against average | 3.67 | 3.67 |
| Saves | 90 | 90 |
| Save pct | .891 | .891 |
| Wins | 2 | 2 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .667 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | University of Alberta-Augustana | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Concordia University of Edmonton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Concordia University of Edmonton | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 5 # | at Concordia University of Edmonton | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Portage College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Red Deer Polytechnic | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Briercrest College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at University of Alberta-Augustana | W, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 14 | at Portage College | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 15 | Portage College | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 28 | SAIT | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 29 | at SAIT | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | at Concordia University of Edmonton | L, 7-3 | 1 | 59:55 | 7 | 7.01 | 35 | .833 | 0 | 1 | 0 |
| Feb 11 | at Red Deer Polytechnic | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 12 | Red Deer Polytechnic | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Concordia University of Edmonton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at University of Alberta-Augustana | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 19 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Briercrest College | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 26 | at Briercrest College | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 179:55 | 11 | 3.67 | 90 | .891 | 2 | 1 | 0 | .667 |
| Conference | 3 | 3 | 179:55 | 11 | 3.67 | 90 | .891 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 119:55 | 9 | 4.50 | 60 | .870 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 55 | .932 | 2 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 59:55 | 7 | 7.01 | 35 | .833 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 | 1.000 |
| February | 2 | 2 | 119:55 | 9 | 4.50 | 60 | .870 | 1 | 1 | 0 | .500 |
