Taryn Kotchorek
01 Taryn Kotchorek
-
- Height:
- 5' 10
-
- Hometown:
- North Battleford, Saskatchewan
-
- Position:
- Goalie
-
- Year:
- 4
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 19 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 11 | 11 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Concordia University of Edmonton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at University of Alberta-Augustana | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | MacEwan University | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Red Deer Polytechnic | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Concordia University of Edmonton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
| Oct 28 | SAIT | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 |
| Oct 29 | vs. SAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | at Portage College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | Portage College | W, 2-1 | 1 | 68:23 | 1 | 0.88 | 39 | .975 | 1 | 0 | 0 |
| Nov 11 | at Briercrest College | W, 4-2 | 0 | 60:00 | 2 | 2.00 | 41 | .953 | 1 | 0 | 0 |
| Nov 12 | at Briercrest College | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 18 | Red Deer Polytechnic | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Red Deer Polytechnic | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 |
| Nov 25 | University of Alberta-Augustana | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 0 | 1 | 0 |
| Nov 26 | at University of Alberta-Augustana | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 7 | vs. SAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Concordia University of Edmonton | L, 6-5 | 1 | 61:01 | 6 | 5.90 | 30 | .833 | 0 | 1 | 0 |
| Jan 21 | Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. SAIT | L, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | SAIT | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 0 | 0 | 0 |
| Feb 3 | Portage College | L, 8-5 | 1 | 22:52 | 4 | 10.50 | 5 | .556 | 0 | 0 | 0 |
| Feb 4 | at Portage College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Briercrest College | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
| Feb 17 | Red Deer Polytechnic | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Red Deer Polytechnic | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 35 | .897 | 0 | 1 | 0 |
| Feb 24 | at University of Alberta-Augustana | L, 4-3 | 0 | 62:47 | 4 | 3.82 | 23 | .852 | 0 | 1 | 0 |
| Feb 25 | University of Alberta-Augustana | T, 2-2 | 1 | 20:00 | 1 | 3.00 | 4 | .800 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 11 | 715:03 | 39 | 3.27 | 345 | .898 | 4 | 6 | 0 | .400 |
| Conference | 13 | 11 | 715:03 | 39 | 3.27 | 345 | .898 | 4 | 6 | 0 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 351:15 | 17 | 2.90 | 145 | .895 | 2 | 2 | 0 | .500 |
| Away | 6 | 4 | 363:48 | 22 | 3.63 | 200 | .901 | 2 | 4 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 5 | 4 | 308:23 | 7 | 1.36 | 160 | .958 | 4 | 0 | 0 | 1.000 |
| Losses | 7 | 6 | 386:40 | 31 | 4.81 | 181 | .854 | 0 | 6 | 0 | .000 |
| Ties | 1 | 1 | 20:00 | 1 | 3.00 | 4 | .800 | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 2 | 2 | 120:00 | 4 | 2.00 | 51 | .927 | 1 | 1 | 0 | .500 |
| November | 4 | 3 | 248:23 | 12 | 2.90 | 147 | .925 | 2 | 2 | 0 | .500 |
| January | 2 | 2 | 121:01 | 7 | 3.47 | 52 | .881 | 0 | 1 | 0 | .000 |
| February | 5 | 4 | 225:39 | 16 | 4.25 | 95 | .856 | 1 | 2 | 0 | .333 |
