University of Alberta-Augustana at NAIT
at NAIT
3/11/2023 at 6:00 PM
at NAIT
3/11/2023 at 6:00 PM
|
University of Alberta-Augustana
1 |
NAIT
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| University of Alberta-Augustana | 0 | 0 | 1 | 1 |
| NAIT | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| NAIT | 04:28 | PP - Mitchell Williams ( Bryce Osepchuk & Dylan Stewart ) |
| NAIT | 16:28 | Colin Schmidt ( Bjorn Robinson & Drae Gardiner ) |
| -- 3rd -- | ||
| University of Alberta-Augustana | 17:15 | Conrad Phillips ( Jake Gudjonson ) |
| NAIT | 19:25 | Drae Gardiner ( unassisted) |
| Three Stars | ||
|---|---|---|
University of Alberta-Augustana | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Charko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Lane Kirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jacob Biensch * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Gerrik Ripley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jack Hamly * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Jase Smalcel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin Kozluk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kyle Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Quintin Sudom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ben Stollery * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Owen Lamb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Tavis Roch * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Jaxon Georget * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Tanner Manz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jackson Siemens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Cameron Shorrock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Daniel Moody * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Jake Gudjonson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Conrad Phillips | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Daniel Moody (L, 0-1-0) | 2 | 58:44 | 26 | 28 | 0 | ||
| Empty net | 1 | 01:16 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Drae Gardiner | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 04 | Bjorn Robinson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Brandon Lawson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Dylan Stewart | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Garin Butler * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Bryce Osepchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Morgan Poirier * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Kye Whillans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Keaton Holinaty * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Rintaro Mashio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Mitchell Williams | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Zach Vanderwal * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Sam DeMelo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colin Schmidt | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Eric Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryley Osland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Ryley Osland (W, 1-0-0) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 06:33 | Garin Butler: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| University of Alberta-Augustana | 03:33 | Jacob Charko: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Alberta-Augustana | 6 | 6 | 9 | 21 |
| NAIT | 9 | 15 | 5 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 Scorer: Alex Galenza |
* Starter
