McCoy Bidewell
- G
- NAIT
gp
16
gs
3
min
952:47
ga
60
gaa
3.78
sv
571
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 16 | 16 |
| Games started | 3 | 3 |
| Minutes | 952:47 | 952:47 |
| Goals against | 60 | 60 |
| Goals-against average | 3.78 | 3.78 |
| Saves | 571 | 571 |
| Save pct | .905 | .905 |
| Wins | 8 | 8 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .533 | .533 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | vs. SAIT | W by SO, 6-5 |
| Feb 8 | SAIT | W, 5-2 |
| Feb 14 | at Concordia University of Edmonton | W, 9-3 |
| Feb 15 | Concordia University of Edmonton | L, 4-2 |
| Feb 21 | University of Alberta-Augustana | L, 6-5 |
| Feb 22 | at University of Alberta-Augustana | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Vancouver Island University | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | University of Victoria | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Concordia University of Edmonton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Briercrest College | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at Briercrest College | L, 9-3 | 0 | 60:00 | 9 | 9.00 | 42 | .824 | 0 | 1 | 0 |
| Oct 25 | at Red Deer Polytechnic | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 48 | .980 | 1 | 0 | 0 |
| Oct 26 | Red Deer Polytechnic | L, 6-5 | 0 | 61:00 | 6 | 5.90 | 42 | .875 | 0 | 1 | 0 |
| Nov 1 | Portage College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Portage College | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 15 | SAIT | L, 6-2 | 0 | 59:45 | 5 | 5.02 | 30 | .857 | 0 | 1 | 0 |
| Nov 16 | vs. SAIT | L, 6-2 | 0 | 35:52 | 1 | 1.67 | 15 | .938 | 0 | 0 | 0 |
| Nov 22 | Concordia University of Edmonton | L, 7-4 | 0 | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 |
| Nov 23 | at Concordia University of Edmonton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at University of Alberta-Augustana | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 30 | University of Alberta-Augustana | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Dec 6 # | at University of Alberta | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | University of Alberta | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Briercrest College | L, 1-0 | 0 | 57:35 | 1 | 1.04 | 36 | .973 | 0 | 1 | 0 |
| Jan 11 | Briercrest College | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Red Deer Polytechnic | W by SO, 4-3 | 0 | 70:00 | 3 | 2.57 | 63 | .955 | 1 | 0 | 0 |
| Jan 18 | at Red Deer Polytechnic | L, 5-4 | 1 | 58:53 | 5 | 5.09 | 29 | .853 | 0 | 1 | 0 |
| Jan 24 | Portage College | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | at Portage College | W, 6-3 | 0 | 59:52 | 3 | 3.01 | 32 | .914 | 1 | 0 | 0 |
| Feb 7 | vs. SAIT | W by SO, 6-5 | 0 | 70:00 | 5 | 4.29 | 39 | .886 | 1 | 0 | 0 |
| Feb 8 | SAIT | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Feb 14 | at Concordia University of Edmonton | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 1 | 0 | 0 |
| Feb 15 | Concordia University of Edmonton | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | University of Alberta-Augustana | L, 6-5 | 0 | 59:50 | 5 | 5.01 | 34 | .872 | 0 | 1 | 0 |
| Feb 22 | at University of Alberta-Augustana | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 952:47 | 60 | 3.78 | 571 | .905 | 8 | 7 | 0 | .533 |
| Conference | 16 | 3 | 952:47 | 60 | 3.78 | 571 | .905 | 8 | 7 | 0 | .533 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 0 | 488:10 | 32 | 3.93 | 299 | .903 | 3 | 5 | 0 | .375 |
| Away | 6 | 3 | 358:45 | 22 | 3.68 | 218 | .908 | 4 | 2 | 0 | .667 |
| Neutral | 2 | 0 | 105:52 | 6 | 3.40 | 54 | .900 | 1 | 0 | 0 | 1.000 |
| Wins | 8 | 2 | 499:52 | 21 | 2.52 | 303 | .935 | 8 | 0 | 0 | 1.000 |
| Losses | 8 | 1 | 452:55 | 39 | 5.17 | 268 | .873 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 181:00 | 16 | 5.30 | 132 | .892 | 1 | 2 | 0 | .333 |
| November | 5 | 0 | 275:37 | 17 | 3.70 | 141 | .892 | 2 | 2 | 0 | .500 |
| January | 4 | 1 | 246:20 | 12 | 2.92 | 160 | .930 | 2 | 2 | 0 | .500 |
| February | 4 | 1 | 249:50 | 15 | 3.60 | 138 | .902 | 3 | 1 | 0 | .750 |
