McCoy Bidewell
29 McCoy Bidewell
-
- Height:
- 6' 0
-
- Hometown:
- Grande Prairie, Alberta
-
- Position:
- Goalie
-
- Year:
- 3
-
- gp
- 24
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 11 | 11 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 | SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Saskatchewan | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at University of Alberta-Augustana | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Concordia University of Edmonton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. SAIT | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Concordia University of Edmonton | L, 7-2 | 0 | 24:27 | 2 | 4.91 | 8 | .800 | 0 | 0 | 0 |
| Oct 18 | Concordia University of Edmonton | L, 4-3 | 1 | 57:25 | 4 | 4.18 | 21 | .840 | 0 | 1 | 0 |
| Oct 31 | at Red Deer Polytechnic | L, 6-3 | 1 | 59:18 | 5 | 5.06 | 33 | .868 | 0 | 1 | 0 |
| Nov 1 | Red Deer Polytechnic | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 7 | at Portage College | L, 3-2 | 0 | 38:20 | 1 | 1.57 | 31 | .969 | 0 | 1 | 0 |
| Nov 8 | Portage College | W, 6-2 | 1 | 59:57 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 12 | at University of Alberta-Augustana | L, 5-1 | 0 | 57:28 | 4 | 4.18 | 23 | .852 | 0 | 1 | 0 |
| Nov 14 | University of Alberta-Augustana | L, 1-0 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Nov 21 | SAIT | L, 6-2 | 1 | 58:55 | 5 | 5.09 | 31 | .861 | 0 | 1 | 0 |
| Nov 22 | vs. SAIT | L, 6-4 | 0 | 40:00 | 2 | 3.00 | 8 | .800 | 0 | 0 | 0 |
| Nov 28 | at Briercrest College | W, 4-1 | 0 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Nov 29 | at Briercrest College | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Jan 3 | MacEwan University | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Concordia University of Edmonton | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 1 | 0 | 0 |
| Jan 10 | vs. Concordia University of Edmonton | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 1 | 0 | 0 |
| Jan 16 | Chinese National Team | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Chinese National Team | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Red Deer Polytechnic | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 41 | .976 | 1 | 0 | 0 |
| Jan 24 | at Red Deer Polytechnic | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Jan 30 | at Portage College | W, 5-4 | 0 | 20:00 | 4 | 12.00 | 12 | .750 | 0 | 0 | 0 |
| Jan 31 | Portage College | W, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 4 | University of Alberta-Augustana | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 55 | .982 | 1 | 0 | 0 |
| Feb 6 | at University of Alberta-Augustana | L, 2-1 | 0 | 60:00 | 2 | 2.00 | 13 | .867 | 0 | 1 | 0 |
| Feb 13 | vs. SAIT | W, 4-3 | 0 | 60:15 | 3 | 2.99 | 35 | .921 | 1 | 0 | 0 |
| Feb 14 | SAIT | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | Briercrest College | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | Briercrest College | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 11 | 1076:05 | 55 | 3.07 | 555 | .910 | 10 | 7 | 0 | .588 |
| Conference | 20 | 11 | 1076:05 | 55 | 3.07 | 555 | .910 | 10 | 7 | 0 | .588 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 476:17 | 20 | 2.52 | 264 | .930 | 6 | 2 | 0 | .750 |
| Away | 9 | 2 | 439:33 | 26 | 3.55 | 216 | .893 | 2 | 5 | 0 | .286 |
| Neutral | 3 | 1 | 160:15 | 9 | 3.37 | 75 | .893 | 2 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 10 | 6 | 560:12 | 22 | 2.36 | 335 | .938 | 9 | 0 | 0 | 1.000 |
| Losses | 10 | 5 | 515:53 | 33 | 3.84 | 220 | .870 | 1 | 7 | 0 | .125 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 2 | 141:10 | 11 | 4.68 | 62 | .849 | 0 | 2 | 0 | .000 |
| November | 8 | 3 | 434:40 | 18 | 2.48 | 213 | .922 | 4 | 3 | 0 | .571 |
| January | 5 | 4 | 260:00 | 18 | 4.15 | 143 | .888 | 3 | 1 | 0 | .750 |
| February | 4 | 2 | 240:15 | 8 | 2.00 | 137 | .945 | 3 | 1 | 0 | .750 |
