McCoy Bidewell
- G
- NAIT
gp
20
gs
11
min
1076:05
ga
55
gaa
3.07
sv
555
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 20 |
| Games started | 11 | 11 |
| Minutes | 1076:05 | 1076:05 |
| Goals against | 55 | 55 |
| Goals-against average | 3.07 | 3.07 |
| Saves | 555 | 555 |
| Save pct | .910 | .910 |
| Wins | 10 | 10 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .588 | .588 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | vs. SAIT | W, 6-2 |
| Sep 14 # | SAIT | W, 2-1 |
| Sep 19 # | at Saskatchewan | L, 6-2 |
| Sep 20 # | at Saskatchewan | L, 3-2 |
| Sep 26 # | at University of Alberta-Augustana | L, 6-2 |
| Sep 27 # | at Concordia University of Edmonton | L, 4-1 |
| Oct 10 # | vs. SAIT | W, 7-1 |
| Oct 17 | at Concordia University of Edmonton | L, 7-2 |
| Oct 18 | Concordia University of Edmonton | L, 4-3 |
| Oct 31 | at Red Deer Polytechnic | L, 6-3 |
| Nov 1 | Red Deer Polytechnic | L, 5-4 |
| Nov 7 | at Portage College | L, 3-2 |
| Nov 8 | Portage College | W, 6-2 |
| Nov 12 | at University of Alberta-Augustana | L, 5-1 |
| Nov 14 | University of Alberta-Augustana | L, 1-0 |
| Nov 21 | SAIT | L, 6-2 |
| Nov 22 | vs. SAIT | L, 6-4 |
| Nov 28 | at Briercrest College | W, 4-1 |
| Nov 29 | at Briercrest College | W, 3-1 |
| Jan 3 # | MacEwan University | L, 6-5 |
| Jan 9 | Concordia University of Edmonton | W, 5-3 |
| Jan 10 | vs. Concordia University of Edmonton | W, 5-4 |
| Jan 16 # | Chinese National Team | L, 4-2 |
| Jan 17 # | Chinese National Team | W, 4-2 |
| Jan 23 | Red Deer Polytechnic | W, 5-1 |
| Jan 24 | at Red Deer Polytechnic | L, 6-1 |
| Jan 30 | at Portage College | W, 5-4 |
| Jan 31 | Portage College | W, 7-4 |
| Feb 4 | University of Alberta-Augustana | W, 2-1 |
| Feb 6 | at University of Alberta-Augustana | L, 2-1 |
| Feb 13 | vs. SAIT | W, 4-3 |
| Feb 14 | SAIT | W, 4-1 |
| Feb 20 | Briercrest College | L, 3-1 |
| Feb 21 | Briercrest College | W, 8-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
