Thomas Welsh
- G
- NAIT
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | University of Alberta-Augustana | W, 2-1 |
| Feb 6 | at University of Alberta-Augustana | L, 2-1 |
| Feb 13 | vs. SAIT | W, 4-3 |
| Feb 14 | SAIT | W, 4-1 |
| Feb 20 | Briercrest College | L, 3-1 |
| Feb 21 | Briercrest College | W, 8-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Saskatchewan | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at University of Alberta-Augustana | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Concordia University of Edmonton | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. SAIT | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Concordia University of Edmonton | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Red Deer Polytechnic | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Portage College | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Portage College | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at University of Alberta-Augustana | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 14 | University of Alberta-Augustana | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | SAIT | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. SAIT | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Briercrest College | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | MacEwan University | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Concordia University of Edmonton | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Concordia University of Edmonton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 # | Chinese National Team | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | Chinese National Team | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Red Deer Polytechnic | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Red Deer Polytechnic | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Portage College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Portage College | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 4 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at University of Alberta-Augustana | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Briercrest College | W, 8-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
