g
5
a
8
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 7 | 7 |
| Goals | 5 | 5 |
| Assists | 8 | 8 |
| Points | 18 | 18 |
| Shots | 19 | 19 |
| Shot Pct | .263 | .263 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | University of Alberta-Augustana | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | at Concordia University of Edmonton | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at Keyano College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Keyano College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | The King's University | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Sep 24 | GPRC | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | at University of Alberta-Augustana | W, 6-0 | - | - | - | - | - |
| Oct 16 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at The King's University | W, 9-1 | 1 | 1 | 5 | 0 | 10 |
| Oct 23 | GPRC | W, 4-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | University of Alberta-Augustana | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Concordia University of Edmonton | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Keyano College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Keyano College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | The King's University | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | GPRC | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at University of Alberta-Augustana | W, 6-0 | - | - | - | - | - |
| Oct 16 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 22 | at The King's University | W, 9-1 | 1 | 6 | .833 | 5 | .833 |
| Oct 23 | GPRC | W, 4-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | University of Alberta-Augustana | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Concordia University of Edmonton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Keyano College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Keyano College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | The King's University | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | GPRC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at University of Alberta-Augustana | W, 6-0 | - | - | - | - | - |
| Oct 16 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at The King's University | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | GPRC | W, 4-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 7 | 5 | 8 | 18 |
| Total | 8 | 7 | 5 | 8 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 2.38 | .263 | 1.38 | .579 |
| Total | 8 | 2.38 | .263 | 1.38 | .579 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 19 | .263 | 11 | .579 |
| Total | 8 | 19 | .263 | 11 | .579 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 0 | 0 | 0-0 | 1 |
| Total | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 8 | 7 | .63 | 1.00 | 2.25 |
| Total | 8 | 7 | .63 | 1.00 | 2.25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 5 | 8 | 18 |
| Conference | 8 | 7 | 5 | 8 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 6 | 6 |
| Away | 4 | 4 | 5 | 2 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 5 | 5 | 8 | 18 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 8 | 8 |
| October | 2 | 2 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 2.38 | .263 | 1.38 | .579 |
| Conference | 8 | 2.38 | .263 | 1.38 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 4 | 2.50 | .500 | 1.50 | .600 |
| Neutral | 1 | 6.00 | .000 | 2.00 | .333 |
| Wins | 6 | 2.83 | .294 | 1.67 | .588 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | 1.17 | .000 | .67 | .571 |
| October | 2 | 6.00 | .417 | 3.50 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 19 | .263 | 11 | .579 |
| Conference | 8 | 19 | .263 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .000 | 3 | 1.000 |
| Away | 4 | 10 | .500 | 6 | .600 |
| Neutral | 1 | 6 | .000 | 2 | .333 |
| Wins | 6 | 17 | .294 | 10 | .588 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 7 | .000 | 4 | .571 |
| October | 2 | 12 | .417 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .63 | 1.00 | 2.25 |
| Conference | 8 | 7 | .63 | 1.00 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 2.00 | 2.00 |
| Away | 4 | 4 | 1.25 | .50 | 3.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 5 | .83 | 1.33 | 3.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | 1.33 | 1.33 |
| October | 2 | 2 | 2.50 | .00 | 5.00 |
