Ladji Toure
- F
- NAIT
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. AC Milan | T, 3-3 | - | - | - | - | - |
| Aug 16 # | vs. U of A Golden Bears | L by PK, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Lakeland College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at GPRC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at GPRC | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | vs. Keyano College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | vs. Keyano College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at The King's University | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Lakeland College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Portage College | W, 16-0 | 1 | - | 0 | 1 | 1 |
| Oct 20 | vs. Concordia University of Edmonton | W, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. AC Milan | T, 3-3 | - | - | - | - | - |
| Aug 16 # | vs. U of A Golden Bears | L by PK, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Lakeland College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at GPRC | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at GPRC | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 28 | vs. Keyano College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | vs. Keyano College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 12 | at The King's University | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | at Lakeland College | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 19 | at Portage College | W, 16-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. AC Milan | T, 3-3 | - | - | - | - | - |
| Aug 16 # | vs. U of A Golden Bears | L by PK, 1-0 | - | - | - | - | - |
| Sep 6 | at Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Sep 14 | The King's University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lakeland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at GPRC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at GPRC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Keyano College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. Keyano College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Portage College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at The King's University | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Lakeland College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Portage College | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 2 | 1 | 5 |
| Conference | 11 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 5 | 3 | 1 | 1 | 3 |
| Neutral | 4 | - | 1 | 0 | 2 |
| Wins | 11 | 3 | 2 | 1 | 5 |
| Losses | - | - | - | - | 0 |
| September | 6 | 1 | 1 | 0 | 2 |
| October | 5 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.27 | .143 | .82 | .643 |
| Conference | 11 | 1.27 | .143 | .82 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 5 | 2.00 | .100 | 1.40 | .700 |
| Neutral | 4 | 1.00 | .250 | .50 | .500 |
| Wins | 11 | 1.27 | .143 | .82 | .643 |
| Losses | - | - | - | - | - |
| September | 6 | .17 | 1.000 | .33 | 2.000 |
| October | 5 | 2.60 | .077 | 1.40 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 14 | .143 | 9 | .643 |
| Conference | 11 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 5 | 10 | .100 | 7 | .700 |
| Neutral | 4 | 4 | .250 | 2 | .500 |
| Wins | 11 | 14 | .143 | 9 | .643 |
| Losses | - | - | - | - | - |
| September | 6 | 1 | 1.000 | 2 | 2.000 |
| October | 5 | 13 | .077 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .18 | .09 | .45 |
| Conference | 11 | 3 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 5 | 3 | .20 | .20 | .60 |
| Neutral | 4 | - | .25 | .00 | .50 |
| Wins | 11 | 3 | .18 | .09 | .45 |
| Losses | - | - | - | - | - |
| September | 6 | 1 | .17 | .00 | .33 |
| October | 5 | 2 | .20 | .20 | .60 |
