Concordia University of Edmonton at NAIT October 11, 2023
Box Score
Concordia University of Edmonton
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Rostyslav Leha
|
0 | 0 | 0 | 0 | 0 |
|
02
Pedro Vieira
|
0 | 0 | 0 | 0 | 0 |
|
m 03
Cameron Holman
|
0 | 0 | 0 | 0 | 0 |
|
04
Kiev Guiriba
|
0 | 0 | 0 | 0 | 0 |
|
05
Dante Garritano
|
0 | 0 | 0 | 0 | 0 |
|
m 06
Josh Acevedo
|
0 | 0 | 0 | 0 | 0 |
|
07
Domenico Marchese
|
1 | 1 | 0 | 0 | 0 |
|
09
Ahmed Abubaker
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Jayden Munguia-Scott
|
2 | 1 | 0 | 0 | 0 |
|
- Yellow card 0:00
11
Gabriel Perea
|
0 | 0 | 0 | 0 | 0 |
|
13
Theo Teng-Yang
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
14
Stephane Gnago
|
0 | 0 | 0 | 0 | 0 |
|
15
Julian Muguia-Scott
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 0:00
17
Luke Drapala
|
1 | 0 | 0 | 0 | 0 |
|
18
Pepukai Edwin Mapurisa
|
0 | 1 | 1 | 0 | 0 |
|
- Yellow card 0:00
19
Euan Bartlett
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
24
Emany Katiki
|
1 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rostyslav Leha (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Connor Short (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
10:00 | Joey Lajoie (Rodolfo Aguilar-Long) | 0 - 1 |
|
Concordia University of Edmonton
1st
|
45:00 | Pepukai Edwin Mapuri (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Euan Bartlett |
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Stephane Gnago |
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Gabriel Perea |
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Luke Drapala |
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Jivan Aulakh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 1 | 4 |
| NAIT | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 4 | 4 | 8 |
| NAIT | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 0 | 3 |
| NAIT | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 9 | 12 |
| NAIT | 4 | 3 | 7 |
| Date/Time | October 11, 2023 - 7:30 PM |
|---|---|
| Location | Clarke Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Sarah Mattiello |


