Ethan Hrushka
- GK
- NAIT
gp
7
gs
7
min
629:00
ga
6
gaa
0.86
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 7 | 7 |
| Minutes | 629:00 | 629:00 |
| Goals against | 6 | 6 |
| Goals-against average | 0.86 | 0.86 |
| Saves | 14 | 14 |
| Save pct | .700 | .700 |
| Wins | 5 | 5 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | vs. Lakeland College | T, 2-2 |
| Oct 6 | at Concordia University of Edmonton | W, 3-1 |
| Oct 12 | vs. Portage College | W, 3-0 |
| Oct 13 | at Lakeland College | W, 3-0 |
| Oct 19 | vs. Northwestern Polytechnic | W, 5-0 |
| Oct 20 | vs. Northwestern Polytechnic | W, 5-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - | - |
| Sep 6 | at The King's University | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | at Portage College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | vs. Concordia University of Edmonton | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | vs. The King's University | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Keyano College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Keyano College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 89:00 |
| Oct 5 | vs. Lakeland College | T, 2-2 | - | - | - | - | - | - |
| Oct 6 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - | - |
| Oct 12 | vs. Portage College | W, 3-0 | - | - | - | - | - | - |
| Oct 13 | at Lakeland College | W, 3-0 | - | - | - | - | - | - |
| Oct 19 | vs. Northwestern Polytechnic | W, 5-0 | - | - | - | - | - | - |
| Oct 20 | vs. Northwestern Polytechnic | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Lethbridge Polytechnic | T, 1-1 | - | - | - | - | - |
| Sep 6 | at The King's University | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 8 | at Portage College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | vs. Concordia University of Edmonton | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 22 | vs. The King's University | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 28 | at Keyano College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 29 | at Keyano College | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 5 | vs. Lakeland College | T, 2-2 | - | - | - | - | - |
| Oct 6 | at Concordia University of Edmonton | W, 3-1 | - | - | - | - | - |
| Oct 12 | vs. Portage College | W, 3-0 | - | - | - | - | - |
| Oct 13 | at Lakeland College | W, 3-0 | - | - | - | - | - |
| Oct 19 | vs. Northwestern Polytechnic | W, 5-0 | - | - | - | - | - |
| Oct 20 | vs. Northwestern Polytechnic | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .86 | 0.86 | 2.00 |
| Conference | 7 | 7 | .86 | 0.86 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 4 | 1.00 | 1.00 | 2.00 |
| Neutral | 3 | 3 | .67 | 0.67 | 2.00 |
| Wins | 5 | 5 | .60 | 0.60 | 1.80 |
| Losses | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | .83 | 0.83 | 2.17 |
| October | 1 | 1 | 1.00 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 5 | 1 | 1 | 2/0 | 629:00 |
| Conference | 7 | 5 | 1 | 1 | 2/0 | 629:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 4 | 3 | 0 | 1 | 1/0 | 359:00 |
| Neutral | 3 | 2 | 1 | 0 | 1/0 | 270:00 |
| Wins | 5 | 5 | 0 | 0 | 2/0 | 450:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 6 | 4 | 1 | 1 | 2/0 | 539:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 89:51 |
| Conference | 7 | 89:51 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 4 | 89:45 |
| Neutral | 3 | 90:00 |
| Wins | 5 | 90:00 |
| Losses | 1 | 90:00 |
| September | 6 | 89:50 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 6 | 14 | .700 |
| Conference | 7 | 7 | 6 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 4 | 4 | 4 | 8 | .667 |
| Neutral | 3 | 3 | 2 | 6 | .750 |
| Wins | 5 | 5 | 3 | 9 | .750 |
| Losses | 1 | 1 | 1 | 3 | .750 |
| September | 6 | 6 | 5 | 13 | .722 |
| October | 1 | 1 | 1 | 1 | .500 |
