Northern Alberta Institute of Technology at Red Deer Polytechnic February 1, 2026
Box Score
Northern Alberta Institute of Technology
Red Deer Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 5
Kohen Meckelborg
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Owen McMahon
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Korben Skjolde
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Suhas Lannerolle
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Liam Parsons
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Njegos Bajovic
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Mikito Funase
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Skipper Martin
|
0 | 0 | 0 | 0 | 0 |
|
f 18
Valentine Dumec
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Garrett Flett
|
0 | 0 | 0 | 0 | 0 |
|
gk 31
Dylan Godbout
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Hossie Kifle | 12 | 0 | 12 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Kohen Meckelborg | 0 | 0 | 0 | 02:00 | |
| 31 - Dylan Godbout | 17 | 3 | 14 | 48:00 | |
| TOTALS | 17 | 3 | 14 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Alberta Institute of Technology
1st
|
0:00 | Peter Jones (unassisted) | 1 - 0 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Jameson Kiezik (unassisted) | 2 - 0 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Jameson Kiezik (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| Red Deer Polytechnic | 0 | 0 | 0 |
| Date/Time | February 1, 2026 - 10:15 AM |
|---|---|
| Location | Grande Prairie |
| Game length | 1:00 |
| Attendance | 0 |
| Scorer: | Krista Mitchell |


