Northwestern Polytechnic at Northern Alberta Institute of Technology February 21, 2026
Box Score
Northwestern Polytechnic
Northern Alberta Institute of Technology
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 01
Evan Doerksen
|
0 | 0 | 0 | 0 | 0 |
|
lw 03
Max Moore
|
0 | 0 | 1 | 0 | 0 |
|
c 04
Andrew Jackson
|
0 | 0 | 2 | 0 | 0 |
|
rw 05
Josh Coulson
|
0 | 0 | 0 | 0 | 0 |
|
lw 06
Logan Reid
|
0 | 0 | 1 | 0 | 0 |
|
lw 10
Pedro Schindler
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Julian Jaravata
|
0 | 0 | 0 | 0 | 0 |
|
c 13
Isaac Agyei
|
0 | 0 | 0 | 0 | 0 |
|
rw 14
Gabriel Ferreira
|
0 | 0 | 0 | 0 | 0 |
|
g 15
Erik Olivier
|
0 | 0 | 1 | 0 | 0 |
|
TM
Team
|
17 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
25 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 0 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Evan Doerksen | 25 | 5 | 20 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Hossie Kifle | 17 | 5 | 12 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Polytechnic
1st
|
0:00 | Max Moore (unassisted) | 1 - 0 |
|
Northwestern Polytechnic
1st
|
0:00 | Andrew Jackson (unassisted) | 2 - 0 |
|
Northwestern Polytechnic
1st
|
0:00 | Andrew Jackson (unassisted) | 3 - 0 |
|
Northwestern Polytechnic
1st
|
0:00 | Logan Reid (unassisted) | 4 - 0 |
|
Northwestern Polytechnic
1st
|
0:00 | Erik Olivier (unassisted) | 5 - 0 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Luis Arreaza Mora (unassisted) | 5 - 1 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Peter Jones (unassisted) | 5 - 2 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Ranjeet Brar (unassisted) | 5 - 3 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Ranjeet Brar (unassisted) | 5 - 4 |
|
Northern Alberta Institute of Technology
1st
|
0:00 | Dilan Santi Vartgas (unassisted) | 5 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 10 | 7 | 17 |
| Northern Alberta Institute of Technology | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 7 | 13 | 20 |
| Northern Alberta Institute of Technology | 8 | 4 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 0 | 0 | 0 |
| Northern Alberta Institute of Technology | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern Polytechnic | 3 | 6 | 9 |
| Northern Alberta Institute of Technology | 4 | 5 | 9 |
| Date/Time | February 21, 2026 - 6:15 PM |
|---|---|
| Location | Edmonton |
| Game length | 0:02 |
| Attendance | 0 |
| Scorer: | Megan Kobi |


