NAIT at SAIT October 25, 2025
Box Score
NAIT
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
07
Peter Jones
|
1 | 1 | 1 | 1 | 0 |
|
08
Lungelo Napa
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
|
10
Hossie Kifle
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Ryak Kabashi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Ranjeet Brar
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Anne Correa hodelin
|
0 | 0 | 0 | 0 | 0 |
|
3
Amadeo Chamoun
|
0 | 0 | 0 | 0 | 0 |
|
4
Solomon Nibret
|
0 | 0 | 0 | 0 | 0 |
|
5
Cruz Dodson
|
0 | 0 | 0 | 0 | 0 |
|
6
Ty Ritchie
|
0 | 0 | 0 | 0 | 0 |
|
7
Ben Odd
|
0 | 0 | 0 | 0 | 0 |
|
8
Fabian Guzman nunez
|
0 | 0 | 0 | 0 | 0 |
|
10
Hafiz Mahjor
|
0 | 0 | 0 | 0 | 0 |
|
11
Shadrach Boakye
|
0 | 0 | 0 | 0 | 0 |
|
16
Finn Hannah
|
0 | 0 | 0 | 0 | 0 |
|
17
Esrom Yohannes
|
0 | 0 | 0 | 0 | 0 |
|
19
Leslie Tavakoli
|
1 | 1 | 0 | 0 | 0 |
|
20
Jolly Kopoanomo
|
0 | 0 | 0 | 0 | 0 |
|
22
Masataka Kajitani
|
0 | 0 | 0 | 0 | 0 |
|
23
Rob Woodroffe-Brown
|
1 | 1 | 1 | 0 | 0 |
|
24
Miguel Mendoza
|
0 | 0 | 0 | 0 | 0 |
|
25
Grant Johnson
|
0 | 0 | 0 | 0 | 0 |
|
30
Tristen Fraser
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Parys Ona macarthur | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tristen Fraser | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
18:55 | Rob Woodroffe-Brown (unassisted) | 0 - 1 |
|
NAIT
1st
|
20:15 | Peter Jones (unassisted) | 1 - 1 |
|
NAIT
1st
|
36:46 | Jameson Kiezik (Peter Jones) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time | October 25, 2025 - 5:30 PM |
|---|---|
| Location | RAYMOND |
| Stadium | COMET STADIUM |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Game Day |


